Usage Statistics for personalizedcleaningservice.com

Summary Period: May 2021
Generated 01-Jun-2021 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 24936
Total Files 23872
Total Pages 23867
Total Visits 1844
Total KBytes 233416
Total Unique Sites 939
Total Unique URLs 114
Total Unique Referrers 3640
Total Unique User Agents 251
. Avg Max
Hits per Hour 33 168
Hits per Day 804 1211
Files per Day 770 1179
Pages per Day 769 1185
Sites per Day 30 62
Visits per Day 59 99
KBytes per Day 7530 11486
Hits by Response Code
Code 200 - OK 95.73% 23872
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.65% 163
Code 404 - Not Found 3.59% 895
Code 405 - Method Not Allowed 0.02% 5

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1120 4.49% 1102 4.62% 1104 4.63% 52 2.82% 27 2.88% 10761 4.61%
2 1177 4.72% 1153 4.83% 1156 4.84% 64 3.47% 40 4.26% 11276 4.83%
3 844 3.38% 797 3.34% 829 3.47% 49 2.66% 38 4.05% 7908 3.39%
4 358 1.44% 293 1.23% 292 1.22% 36 1.95% 37 3.94% 2923 1.25%
5 458 1.84% 416 1.74% 421 1.76% 44 2.39% 40 4.26% 4015 1.72%
6 1081 4.34% 1065 4.46% 1067 4.47% 75 4.07% 52 5.54% 10272 4.40%
7 1211 4.86% 1179 4.94% 1185 4.97% 75 4.07% 52 5.54% 11486 4.92%
8 1048 4.20% 1028 4.31% 1032 4.32% 73 3.96% 54 5.75% 10025 4.29%
9 793 3.18% 782 3.28% 783 3.28% 87 4.72% 37 3.94% 7604 3.26%
10 941 3.77% 916 3.84% 912 3.82% 90 4.88% 53 5.64% 8960 3.84%
11 947 3.80% 919 3.85% 916 3.84% 99 5.37% 62 6.60% 8904 3.81%
12 725 2.91% 703 2.94% 703 2.95% 82 4.45% 45 4.79% 6826 2.92%
13 999 4.01% 981 4.11% 982 4.11% 62 3.36% 39 4.15% 9607 4.12%
14 1038 4.16% 1019 4.27% 1024 4.29% 77 4.18% 49 5.22% 9917 4.25%
15 603 2.42% 584 2.45% 587 2.46% 77 4.18% 42 4.47% 5656 2.42%
16 800 3.21% 777 3.25% 725 3.04% 54 2.93% 46 4.90% 8499 3.64%
17 733 2.94% 708 2.97% 710 2.97% 53 2.87% 40 4.26% 6908 2.96%
18 1151 4.62% 1091 4.57% 1060 4.44% 70 3.80% 50 5.32% 10588 4.54%
19 937 3.76% 894 3.74% 899 3.77% 77 4.18% 51 5.43% 8625 3.69%
20 753 3.02% 733 3.07% 733 3.07% 74 4.01% 33 3.51% 6906 2.96%
21 798 3.20% 725 3.04% 728 3.05% 59 3.20% 53 5.64% 7106 3.04%
22 734 2.94% 586 2.45% 567 2.38% 58 3.15% 37 3.94% 5689 2.44%
23 404 1.62% 369 1.55% 371 1.55% 37 2.01% 35 3.73% 3606 1.54%
24 302 1.21% 283 1.19% 276 1.16% 31 1.68% 31 3.30% 2721 1.17%
25 347 1.39% 321 1.34% 316 1.32% 34 1.84% 35 3.73% 3103 1.33%
26 535 2.15% 522 2.19% 524 2.20% 51 2.77% 35 3.73% 5041 2.16%
27 1073 4.30% 1051 4.40% 1054 4.42% 64 3.47% 45 4.79% 10277 4.40%
28 882 3.54% 860 3.60% 863 3.62% 53 2.87% 36 3.83% 8441 3.62%
29 480 1.92% 458 1.92% 458 1.92% 70 3.80% 35 3.73% 4409 1.89%
30 712 2.86% 655 2.74% 658 2.76% 69 3.74% 48 5.11% 6474 2.77%
31 952 3.82% 902 3.78% 932 3.90% 75 4.07% 47 5.01% 8882 3.81%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1197 4.80% 37 1168 4.89% 37 1170 4.90% 368 11395 4.88%
1 36 1140 4.57% 35 1103 4.62% 35 1104 4.63% 350 10848 4.65%
2 32 1019 4.09% 31 983 4.12% 31 985 4.13% 310 9620 4.12%
3 32 994 3.99% 31 969 4.06% 31 973 4.08% 304 9436 4.04%
4 32 998 4.00% 31 967 4.05% 31 971 4.07% 306 9478 4.06%
5 34 1060 4.25% 32 1009 4.23% 32 1010 4.23% 319 9893 4.24%
6 35 1102 4.42% 34 1075 4.50% 34 1077 4.51% 340 10549 4.52%
7 37 1160 4.65% 35 1108 4.64% 36 1141 4.78% 352 10898 4.67%
8 35 1089 4.37% 33 1050 4.40% 33 1042 4.37% 336 10408 4.46%
9 36 1125 4.51% 34 1075 4.50% 34 1080 4.53% 318 9873 4.23%
10 34 1071 4.29% 32 1004 4.21% 32 1010 4.23% 315 9753 4.18%
11 31 982 3.94% 30 945 3.96% 30 947 3.97% 295 9132 3.91%
12 38 1202 4.82% 34 1056 4.42% 33 1033 4.33% 322 9977 4.27%
13 30 954 3.83% 29 922 3.86% 30 934 3.91% 291 9025 3.87%
14 30 930 3.73% 27 854 3.58% 28 879 3.68% 270 8378 3.59%
15 29 913 3.66% 28 889 3.72% 27 847 3.55% 310 9599 4.11%
16 27 837 3.36% 25 797 3.34% 25 799 3.35% 247 7662 3.28%
17 27 858 3.44% 27 842 3.53% 27 843 3.53% 263 8143 3.49%
18 30 957 3.84% 28 888 3.72% 27 862 3.61% 279 8636 3.70%
19 28 872 3.50% 27 858 3.59% 27 859 3.60% 269 8352 3.58%
20 33 1031 4.13% 32 994 4.16% 32 998 4.18% 316 9795 4.20%
21 33 1038 4.16% 32 1015 4.25% 32 1010 4.23% 320 9926 4.25%
22 38 1187 4.76% 36 1132 4.74% 36 1127 4.72% 361 11185 4.79%
23 39 1220 4.89% 37 1169 4.90% 37 1166 4.89% 370 11456 4.91%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 22885 91.77% 225553 96.63% /webalizer/
2 464 1.86% 301 0.13% /
3 209 0.84% 356 0.15% /homep.html
4 27 0.11% 33 0.01% /contact.html
5 27 0.11% 124 0.05% /images_subpage/top.jpg
6 26 0.10% 5 0.00% /images_subpage/1.jpg
7 26 0.10% 3 0.00% /images_subpage/2.jpg
8 26 0.10% 16 0.01% /images_subpage/bottom.jpg
9 26 0.10% 35 0.01% /images_subpage/menu.jpg
10 16 0.06% 98 0.04% /webalizer/usage_202105.html
11 14 0.06% 25 0.01% /different.html
12 14 0.06% 134 0.06% /images_home/1.jpg
13 14 0.06% 19 0.01% /letters.html
14 13 0.05% 583 0.25% /images_home/2.jpg
15 13 0.05% 38 0.02% /images_home/3.jpg
16 13 0.05% 15 0.01% /prices.html
17 10 0.04% 26 0.01% /faq.html
18 10 0.04% 7 0.00% /images/
19 10 0.04% 22 0.01% /service.html
20 9 0.04% 19 0.01% /estimate.html
21 9 0.04% 82 0.04% /webalizer/usage_201609.html
22 7 0.03% 76 0.03% /images_subpage/photo1.jpg
23 7 0.03% 21 0.01% /images_subpage/very-different.jpg
24 6 0.02% 11 0.00% /images_subpage/contact.jpg
25 6 0.02% 8 0.00% /images_subpage/our-prices.jpg
26 6 0.02% 44 0.02% /images_subpage/photo5.jpg
27 5 0.02% 135 0.06% /images_subpage/photo7.jpg
28 4 0.02% 5 0.00% /images_subpage/faq.jpg
29 4 0.02% 59 0.03% /images_subpage/photo2.jpg
30 4 0.02% 50 0.02% /images_subpage/photo6.jpg

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 22885 91.77% 225553 96.63% /webalizer/
2 13 0.05% 583 0.25% /images_home/2.jpg
3 209 0.84% 356 0.15% /homep.html
4 464 1.86% 301 0.13% /
5 2 0.01% 199 0.09% /references/5big.jpg
6 2 0.01% 146 0.06% /references/6big.jpg
7 2 0.01% 139 0.06% /references/9big.jpg
8 5 0.02% 135 0.06% /images_subpage/photo7.jpg
9 14 0.06% 134 0.06% /images_home/1.jpg
10 27 0.11% 124 0.05% /images_subpage/top.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 22885 91.77% 1230 68.03% /webalizer/
2 464 1.86% 416 23.01% /
3 209 0.84% 104 5.75% /homep.html
4 27 0.11% 18 1.00% /contact.html
5 16 0.06% 11 0.61% /webalizer/usage_202105.html
6 9 0.04% 7 0.39% /webalizer/usage_201609.html
7 14 0.06% 6 0.33% /letters.html
8 14 0.06% 5 0.28% /different.html
9 10 0.04% 3 0.17% /service.html
10 9 0.04% 2 0.11% /estimate.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 22885 91.77% 1223 68.06% /webalizer/
2 464 1.86% 405 22.54% /
3 209 0.84% 104 5.79% /homep.html
4 27 0.11% 19 1.06% /contact.html
5 16 0.06% 11 0.61% /webalizer/usage_202105.html
6 14 0.06% 9 0.50% /letters.html
7 9 0.04% 7 0.39% /webalizer/usage_201609.html
8 14 0.06% 6 0.33% /different.html
9 10 0.04% 3 0.17% /faq.html
10 13 0.05% 3 0.17% /prices.html

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 1251 5.02% 1251 5.24% 12326 5.28% 36 1.95% unknown.puregig.net
2 449 1.80% 449 1.88% 4425 1.90% 17 0.92% 194.150.167.106
3 391 1.57% 391 1.64% 3855 1.65% 15 0.81% no-mans-land.m247.com
4 283 1.13% 283 1.19% 2788 1.19% 13 0.70% 143-255-58-41.static.hostdime.com
5 255 1.02% 255 1.07% 2513 1.08% 6 0.33% no.rdns.ukservers.com
6 249 1.00% 249 1.04% 2455 1.05% 14 0.76% 37.120.144.231
7 247 0.99% 247 1.03% 2435 1.04% 7 0.38% 45.10.232.123
8 236 0.95% 236 0.99% 2326 1.00% 12 0.65% 176.67.84.11
9 235 0.94% 235 0.98% 2316 0.99% 10 0.54% 195.158.249.80
10 228 0.91% 228 0.96% 2247 0.96% 6 0.33% 84.247.50.242
11 224 0.90% 224 0.94% 2208 0.95% 5 0.27% 176.67.82.16
12 212 0.85% 212 0.89% 2089 0.90% 13 0.70% 45.82.223.123
13 208 0.83% 208 0.87% 2051 0.88% 5 0.27% 45.10.232.32
14 207 0.83% 207 0.87% 2038 0.87% 8 0.43% 80.246.31.50
15 200 0.80% 200 0.84% 1972 0.84% 5 0.27% 185.189.114.169
16 188 0.75% 188 0.79% 1853 0.79% 12 0.65% 209.127.24.6
17 184 0.74% 184 0.77% 1814 0.78% 6 0.33% 80.246.28.24
18 179 0.72% 179 0.75% 1764 0.76% 5 0.27% 37.120.218.78
19 177 0.71% 177 0.74% 1745 0.75% 4 0.22% 82.102.23.73
20 175 0.70% 175 0.73% 1724 0.74% 5 0.27% 45.133.192.164
21 168 0.67% 168 0.70% 1656 0.71% 4 0.22% 5.154.174.53
22 160 0.64% 160 0.67% 1578 0.68% 4 0.22% 80.246.28.19
23 153 0.61% 153 0.64% 1508 0.65% 5 0.27% 5.154.174.51
24 152 0.61% 152 0.64% 1498 0.64% 3 0.16% 185.108.107.31
25 150 0.60% 150 0.63% 1476 0.63% 12 0.65% 185-163-46-155.mivocloud.com
26 149 0.60% 149 0.62% 1469 0.63% 3 0.16% 37.120.218.120
27 148 0.59% 148 0.62% 1459 0.62% 6 0.33% 131.153.41.218
28 146 0.59% 146 0.61% 1439 0.62% 4 0.22% 80.246.31.45
29 145 0.58% 145 0.61% 1429 0.61% 6 0.33% 176.67.82.9
30 145 0.58% 145 0.61% 1429 0.61% 6 0.33% 199.33.69.23

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1251 5.02% 1251 5.24% 12326 5.28% 36 1.95% unknown.puregig.net
2 449 1.80% 449 1.88% 4425 1.90% 17 0.92% 194.150.167.106
3 391 1.57% 391 1.64% 3855 1.65% 15 0.81% no-mans-land.m247.com
4 283 1.13% 283 1.19% 2788 1.19% 13 0.70% 143-255-58-41.static.hostdime.com
5 255 1.02% 255 1.07% 2513 1.08% 6 0.33% no.rdns.ukservers.com
6 249 1.00% 249 1.04% 2455 1.05% 14 0.76% 37.120.144.231
7 247 0.99% 247 1.03% 2435 1.04% 7 0.38% 45.10.232.123
8 236 0.95% 236 0.99% 2326 1.00% 12 0.65% 176.67.84.11
9 235 0.94% 235 0.98% 2316 0.99% 10 0.54% 195.158.249.80
10 228 0.91% 228 0.96% 2247 0.96% 6 0.33% 84.247.50.242

Top 30 of 3640 Total Referrers
# Hits Referrer
1 1696 6.80% - (Direct Request)
2 294 1.18% https://hydrarusxpnew4af.xn--nion-pqa.cc/
3 280 1.12% https://hydrarusxpnew4af.xn--nion-pqa.cc
4 251 1.01% https://www.pegasprobivservice.biz/our-services.html
5 245 0.98% https://www.pegasprobivservice.biz/contacts.html
6 212 0.85% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
7 172 0.69% https://lolz.guru/market/
8 164 0.66% https://lolz.guru/market
9 162 0.65% https://lolz.guru/articles/
10 159 0.64% https://lolz.guru/articles
11 142 0.57% https://insider77.ru
12 141 0.57% https://anal-3x.com
13 135 0.54% https://www.pegasprobivservice.biz/
14 132 0.53% https://insider77.ru/
15 127 0.51% https://www.pegasprobivservice.biz
16 127 0.51% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
17 121 0.49% https://anal-3x.com/
18 113 0.45% https://lordfilmq.cc/anims/
19 106 0.43% https://lordfilmq.cc/novinki-2024/
20 105 0.42% https://youtube.com/user/KeRRy84144
21 104 0.42% https://emvstudio.org
22 104 0.42% https://lordfilmq.cc/multfilms/
23 102 0.41% https://lordfilmq.cc/komediy/
24 101 0.41% https://lordfilmq.cc/sitemap1.xml
25 100 0.40% https://lordfilm.vet/filmy/2025/
26 98 0.39% https://lordfilm.vet/filmy/2022/
27 96 0.38% https://lordfilmq.cc/index.pvp
28 96 0.38% https://lordfilmq.cc/serials/
29 95 0.38% https://lordfilmq.cc/novinki-2023/
30 94 0.38% https://dogecoinwallet.info

Top 20 of 299 Total Search Strings
# Hits Search String
1 11 3.49% https://fabrica-tumana.ru/
2 2 0.63% http://feminism-russia.ru/gruppovoj-brak/
3 2 0.63% https://djasfant.ru/novosibirsk/dengi-pod-zalog-doma/
4 2 0.63% https://domingo-kzn.ru/projects/komfortabelnyj-dom-s-2-spalnyami-110-kv-m/
5 2 0.63% https://xn----7sbb5azabc3acay.xn--p1ai/buhgalterskie-konsultacii/
6 2 0.63% https://xn----8sbck2cc7a5a3f.xn--p1ai/shhyolkovo/
7 2 0.63% salud y dietas
8 1 0.32% derritela de amor
9 1 0.32% gana dinero escribiendo
10 1 0.32% http://feminism-russia.ru/8-marta-vzglyad-feministki/
11 1 0.32% http://feminism-russia.ru/andron/
12 1 0.32% http://feminism-russia.ru/chto-znachit-feminizm/
13 1 0.32% http://feminism-russia.ru/maskulinnost/
14 1 0.32% http://feminism-russia.ru/polzovateli/donettemcencro/profile/
15 1 0.32% http://feminism-russia.ru/socialisticheskij-feminizm/
16 1 0.32% http://helpinginer.ru/delaem-banyu-svoimi-rukami/
17 1 0.32% http://helpinginer.ru/kak-obustroit-banyu-delaem-ee-krasivoj/
18 1 0.32% http://helpinginer.ru/kak-sdelat-pech-v-banyu/
19 1 0.32% http://helpinginer.ru/konstrukciya-deaeracionoj-kolony/
20 1 0.32% http://helpinginer.ru/sovety-stroitelej-po-strojke-bani/

Top 15 of 251 Total User Agents
# Hits User Agent
1 714 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 672 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
3 668 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 665 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 661 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 657 2.63% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 653 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 652 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
9 651 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 649 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 635 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 632 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 629 2.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 629 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 629 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 19211 77.04% 19044 79.78% 187513 80.33% Unresolved/Unknown
2 3879 15.56% 3193 13.38% 29369 12.58% Commercial (com)
3 1616 6.48% 1557 6.52% 15901 6.81% Network (net)
4 143 0.57% 40 0.17% 373 0.16% Address Routing (arpa)
5 60 0.24% 24 0.10% 179 0.08% Germany
6 12 0.05% 9 0.04% 19 0.01% Russian Federation
7 3 0.01% 2 0.01% 5 0.00% European Union
8 2 0.01% 0 0.00% 7 0.00% Italy
9 2 0.01% 0 0.00% 8 0.00% United Kingdom
10 1 0.00% 0 0.00% 4 0.00% Belgium
11 1 0.00% 0 0.00% 4 0.00% Brazil
12 1 0.00% 1 0.00% 6 0.00% Canada
13 1 0.00% 1 0.00% 8 0.00% Czech Republic
14 1 0.00% 1 0.00% 6 0.00% Croatia
15 1 0.00% 0 0.00% 4 0.00% Poland
16 1 0.00% 0 0.00% 4 0.00% Romania
17 1 0.00% 1 0.00% 6 0.00% Turkey


Generated by Webalizer Version 2.20