Usage Statistics for personalizedcleaningservice.com

Summary Period: April 2021
Generated 01-May-2021 01:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 21296
Total Files 19822
Total Pages 19874
Total Visits 1556
Total KBytes 178955
Total Unique Sites 871
Total Unique URLs 92
Total Unique Referrers 2850
Total Unique User Agents 238
. Avg Max
Hits per Hour 29 299
Hits per Day 709 1357
Files per Day 660 1291
Pages per Day 662 1321
Sites per Day 29 56
Visits per Day 51 88
KBytes per Day 5965 11979
Hits by Response Code
Code 200 - OK 93.08% 19822
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.50% 107
Code 404 - Not Found 6.36% 1354
Code 405 - Method Not Allowed 0.06% 12

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 416 1.95% 380 1.92% 379 1.91% 45 2.89% 40 4.59% 3248 1.81%
2 446 2.09% 384 1.94% 377 1.90% 40 2.57% 43 4.94% 3232 1.81%
3 468 2.20% 428 2.16% 426 2.14% 35 2.25% 32 3.67% 3152 1.76%
4 365 1.71% 326 1.64% 342 1.72% 45 2.89% 30 3.44% 2777 1.55%
5 761 3.57% 681 3.44% 727 3.66% 88 5.66% 44 5.05% 5538 3.09%
6 682 3.20% 651 3.28% 652 3.28% 80 5.14% 47 5.40% 5352 2.99%
7 398 1.87% 329 1.66% 321 1.62% 41 2.63% 49 5.63% 2689 1.50%
8 450 2.11% 428 2.16% 418 2.10% 42 2.70% 40 4.59% 3396 1.90%
9 574 2.70% 547 2.76% 544 2.74% 69 4.43% 43 4.94% 4506 2.52%
10 1287 6.04% 1215 6.13% 1213 6.10% 79 5.08% 56 6.43% 11173 6.24%
11 1357 6.37% 1291 6.51% 1321 6.65% 72 4.63% 49 5.63% 11979 6.69%
12 930 4.37% 894 4.51% 896 4.51% 63 4.05% 37 4.25% 8403 4.70%
13 569 2.67% 537 2.71% 537 2.70% 36 2.31% 29 3.33% 4935 2.76%
14 388 1.82% 338 1.71% 330 1.66% 45 2.89% 43 4.94% 3178 1.78%
15 597 2.80% 561 2.83% 558 2.81% 57 3.66% 39 4.48% 5005 2.80%
16 540 2.54% 520 2.62% 517 2.60% 56 3.60% 41 4.71% 4524 2.53%
17 529 2.48% 501 2.53% 504 2.54% 44 2.83% 33 3.79% 4076 2.28%
18 808 3.79% 766 3.86% 769 3.87% 61 3.92% 37 4.25% 6754 3.77%
19 741 3.48% 697 3.52% 702 3.53% 59 3.79% 42 4.82% 6149 3.44%
20 598 2.81% 550 2.77% 551 2.77% 50 3.21% 43 4.94% 4879 2.73%
21 595 2.79% 529 2.67% 531 2.67% 55 3.53% 39 4.48% 4951 2.77%
22 439 2.06% 420 2.12% 386 1.94% 52 3.34% 36 4.13% 3666 2.05%
23 541 2.54% 495 2.50% 473 2.38% 42 2.70% 36 4.13% 4533 2.53%
24 618 2.90% 591 2.98% 592 2.98% 54 3.47% 50 5.74% 5062 2.83%
25 871 4.09% 850 4.29% 851 4.28% 52 3.34% 39 4.48% 7608 4.25%
26 987 4.63% 953 4.81% 947 4.77% 62 3.98% 45 5.17% 8579 4.79%
27 1069 5.02% 1040 5.25% 1039 5.23% 67 4.31% 47 5.40% 10139 5.67%
28 1058 4.97% 1020 5.15% 1012 5.09% 65 4.18% 44 5.05% 10019 5.60%
29 986 4.63% 701 3.54% 757 3.81% 45 2.89% 36 4.13% 7762 4.34%
30 1228 5.77% 1199 6.05% 1202 6.05% 76 4.88% 54 6.20% 11690 6.53%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 929 4.36% 29 895 4.52% 29 896 4.51% 278 8330 4.65%
1 28 868 4.08% 27 832 4.20% 27 825 4.15% 255 7648 4.27%
2 29 899 4.22% 27 821 4.14% 28 841 4.23% 254 7607 4.25%
3 28 850 3.99% 27 830 4.19% 27 829 4.17% 258 7740 4.33%
4 26 806 3.78% 26 783 3.95% 26 782 3.93% 239 7172 4.01%
5 26 809 3.80% 26 791 3.99% 26 789 3.97% 241 7222 4.04%
6 25 774 3.63% 25 750 3.78% 24 727 3.66% 230 6896 3.85%
7 30 923 4.33% 29 871 4.39% 28 861 4.33% 265 7946 4.44%
8 28 868 4.08% 26 799 4.03% 27 829 4.17% 246 7389 4.13%
9 33 995 4.67% 30 928 4.68% 30 926 4.66% 266 7970 4.45%
10 38 1146 5.38% 32 984 4.96% 33 1011 5.09% 292 8764 4.90%
11 27 835 3.92% 25 777 3.92% 25 766 3.85% 235 7054 3.94%
12 25 759 3.56% 23 711 3.59% 23 708 3.56% 214 6417 3.59%
13 26 794 3.73% 25 753 3.80% 24 748 3.76% 227 6822 3.81%
14 36 1098 5.16% 25 767 3.87% 27 819 4.12% 263 7902 4.42%
15 25 752 3.53% 23 712 3.59% 23 715 3.60% 206 6194 3.46%
16 25 769 3.61% 24 743 3.75% 24 745 3.75% 203 6088 3.40%
17 23 714 3.35% 21 659 3.32% 22 661 3.33% 189 5666 3.17%
18 27 817 3.84% 25 760 3.83% 25 758 3.81% 223 6681 3.73%
19 29 893 4.19% 28 857 4.32% 28 850 4.28% 247 7419 4.15%
20 30 912 4.28% 29 873 4.40% 29 871 4.38% 258 7744 4.33%
21 34 1021 4.79% 32 973 4.91% 32 973 4.90% 284 8515 4.76%
22 34 1031 4.84% 32 968 4.88% 32 962 4.84% 292 8755 4.89%
23 34 1034 4.86% 32 985 4.97% 32 982 4.94% 300 9015 5.04%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 16960 79.64% 167157 93.41% /webalizer/
2 2120 9.95% 1200 0.67% /
3 251 1.18% 1640 0.92% /webalizer/usage_202104.html
4 159 0.75% 294 0.16% /homep.html
5 34 0.16% 43 0.02% /contact.html
6 22 0.10% 52 0.03% /estimate.html
7 22 0.10% 67 0.04% /images_home/3.jpg
8 21 0.10% 207 0.12% /images_home/1.jpg
9 20 0.09% 902 0.50% /images_home/2.jpg
10 19 0.09% 122 0.07% /images_subpage/menu.jpg
11 18 0.08% 16 0.01% /images_subpage/1.jpg
12 18 0.08% 323 0.18% /images_subpage/top.jpg
13 18 0.08% 41 0.02% /service.html
14 17 0.08% 48 0.03% /faq.html
15 16 0.08% 22 0.01% /prices.html
16 15 0.07% 41 0.02% /images_subpage/bottom.jpg
17 14 0.07% 10 0.01% /images/
18 14 0.07% 7 0.00% /images_subpage/2.jpg
19 13 0.06% 22 0.01% /different.html
20 11 0.05% 12 0.01% /letters.html
21 10 0.05% 91 0.05% /webalizer/usage_201609.html
22 5 0.02% 169 0.09% /images_subpage/photo7.jpg
23 4 0.02% 9 0.00% /images_subpage/contact.jpg
24 4 0.02% 101 0.06% /images_subpage/photo1.jpg
25 4 0.02% 37 0.02% /webalizer/usage_201610.html
26 3 0.01% 92 0.05% /images_subpage/photo4.jpg
27 3 0.01% 21 0.01% /images_subpage/very-different.jpg
28 2 0.01% 1 0.00% /cgi-bin/test-cgi
29 2 0.01% 14 0.01% /images_subpage/free-estimate.jpg
30 2 0.01% 5 0.00% /images_subpage/our-prices.jpg

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 16960 79.64% 167157 93.41% /webalizer/
2 251 1.18% 1640 0.92% /webalizer/usage_202104.html
3 2120 9.95% 1200 0.67% /
4 20 0.09% 902 0.50% /images_home/2.jpg
5 18 0.08% 323 0.18% /images_subpage/top.jpg
6 159 0.75% 294 0.16% /homep.html
7 21 0.10% 207 0.12% /images_home/1.jpg
8 5 0.02% 169 0.09% /images_subpage/photo7.jpg
9 19 0.09% 122 0.07% /images_subpage/menu.jpg
10 4 0.02% 101 0.06% /images_subpage/photo1.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 16960 79.64% 820 53.56% /webalizer/
2 2120 9.95% 524 34.23% /
3 159 0.75% 85 5.55% /homep.html
4 34 0.16% 27 1.76% /contact.html
5 251 1.18% 20 1.31% /webalizer/usage_202104.html
6 22 0.10% 12 0.78% /estimate.html
7 17 0.08% 8 0.52% /faq.html
8 18 0.08% 8 0.52% /service.html
9 10 0.05% 8 0.52% /webalizer/usage_201609.html
10 16 0.08% 5 0.33% /prices.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 16960 79.64% 812 53.32% /webalizer/
2 2120 9.95% 517 33.95% /
3 159 0.75% 86 5.65% /homep.html
4 34 0.16% 27 1.77% /contact.html
5 251 1.18% 21 1.38% /webalizer/usage_202104.html
6 22 0.10% 13 0.85% /estimate.html
7 17 0.08% 11 0.72% /faq.html
8 18 0.08% 8 0.53% /service.html
9 10 0.05% 7 0.46% /webalizer/usage_201609.html
10 16 0.08% 6 0.39% /prices.html

Top 30 of 871 Total Sites
# Hits Files KBytes Visits Hostname
1 1287 6.04% 1287 6.49% 694 0.39% 48 3.08% vlan-185-78-39-212.comnet.bg
2 701 3.29% 701 3.54% 6909 3.86% 21 1.35% unknown.puregig.net
3 411 1.93% 411 2.07% 4051 2.26% 12 0.77% 82.102.23.73
4 380 1.78% 380 1.92% 3746 2.09% 15 0.96% no.rdns.ukservers.com
5 372 1.75% 354 1.79% 3526 1.97% 9 0.58% no-mans-land.m247.com
6 255 1.20% 3 0.02% 1002 0.56% 1 0.06% 125.64.94.214
7 227 1.07% 227 1.15% 122 0.07% 9 0.58% bras-79-132-30-175.comnet.bg
8 223 1.05% 223 1.13% 2198 1.23% 9 0.58% 185.108.106.215
9 223 1.05% 223 1.13% 2198 1.23% 5 0.32% 37.120.144.231
10 221 1.04% 221 1.11% 2178 1.22% 14 0.90% 185.108.105.76
11 203 0.95% 203 1.02% 2001 1.12% 5 0.32% 103.107.197.44
12 202 0.95% 202 1.02% 1991 1.11% 7 0.45% 185-163-46-154.mivocloud.com
13 192 0.90% 192 0.97% 1892 1.06% 5 0.32% teraoffer.com
14 190 0.89% 190 0.96% 1873 1.05% 8 0.51% 138.199.58.224
15 182 0.85% 182 0.92% 1794 1.00% 11 0.71% 45.133.192.170
16 181 0.85% 181 0.91% 1784 1.00% 12 0.77% 84.247.50.238
17 179 0.84% 132 0.67% 945 0.53% 1 0.06% 45.76.185.121.vultr.com
18 174 0.82% 174 0.88% 1716 0.96% 5 0.32% 80.246.28.15
19 161 0.76% 161 0.81% 1587 0.89% 9 0.58% 176.67.84.11
20 155 0.73% 155 0.78% 1528 0.85% 4 0.26% 176.67.82.16
21 150 0.70% 150 0.76% 1478 0.83% 5 0.32% 173-245-203-21.ipvanish.com
22 150 0.70% 150 0.76% 1478 0.83% 3 0.19% 37.120.218.78
23 150 0.70% 150 0.76% 1478 0.83% 5 0.32% 45.82.223.175
24 150 0.70% 150 0.76% 1478 0.83% 3 0.19% 5.180.220.53
25 149 0.70% 149 0.75% 1469 0.82% 4 0.26% 131.153.41.220
26 148 0.69% 148 0.75% 1458 0.81% 6 0.39% 82.145.56.102
27 147 0.69% 147 0.74% 1449 0.81% 2 0.13% 85-10-57-230.croweb.host
28 140 0.66% 140 0.71% 1380 0.77% 4 0.26% 216.151.191.136
29 140 0.66% 140 0.71% 1380 0.77% 4 0.26% 80.246.28.11
30 139 0.65% 139 0.70% 1370 0.77% 24 1.54% 5.183.92.224

Top 10 of 871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 701 3.29% 701 3.54% 6909 3.86% 21 1.35% unknown.puregig.net
2 411 1.93% 411 2.07% 4051 2.26% 12 0.77% 82.102.23.73
3 380 1.78% 380 1.92% 3746 2.09% 15 0.96% no.rdns.ukservers.com
4 372 1.75% 354 1.79% 3526 1.97% 9 0.58% no-mans-land.m247.com
5 223 1.05% 223 1.13% 2198 1.23% 5 0.32% 37.120.144.231
6 223 1.05% 223 1.13% 2198 1.23% 9 0.58% 185.108.106.215
7 221 1.04% 221 1.11% 2178 1.22% 14 0.90% 185.108.105.76
8 203 0.95% 203 1.02% 2001 1.12% 5 0.32% 103.107.197.44
9 202 0.95% 202 1.02% 1991 1.11% 7 0.45% 185-163-46-154.mivocloud.com
10 192 0.90% 192 0.97% 1892 1.06% 5 0.32% teraoffer.com

Top 30 of 2850 Total Referrers
# Hits Referrer
1 2247 10.55% - (Direct Request)
2 1253 5.88% https://vk.com/transfertaksi
3 531 2.49% https://hydraruzxpnew4aff.ru
4 493 2.31% https://hydraruzxpnew4aff.ru/
5 306 1.44% https://lolz.guru/articles
6 300 1.41% https://lolz.guru/market
7 297 1.39% https://lolz.guru/market/
8 244 1.15% https://lolz.guru/articles/
9 219 1.03% https://tak.si/
10 180 0.85% https://falco3d.com/
11 179 0.84% http://ucesparthe.home.blog
12 148 0.69% https://lordfilm.tw/index.phpp
13 134 0.63% http://carder.pw/
14 126 0.59% http://carder.pw
15 105 0.49% https://crackzipraronline.com
16 101 0.47% https://fraud-world.top/
17 94 0.44% https://falco3d.com
18 93 0.44% https://www.google.ru/search
19 90 0.42% https://www.pegasprobivservice.biz
20 90 0.42% https://www.pegasprobivservice.biz/
21 89 0.42% https://source-byte.com
22 87 0.41% https://seo18.su/
23 86 0.40% https://lordfilm.tw/filmy/2022/
24 82 0.39% https://source-byte.com/
25 81 0.38% https://lordfilm.tw/filmy/2023/
26 80 0.38% http://darknet.tw/
27 80 0.38% https://lordfilm.tw/index.html
28 80 0.38% https://tor.tw/
29 79 0.37% https://lordfilm.tw/film/
30 78 0.37% https://hydrarusxpnew4af.xn--nion-pqa.cc

Top 20 of 527 Total Search Strings
# Hits Search String
1 16 2.31% https://doska.info/
2 14 2.02% https://doma.info/
3 13 1.88% https://znakomstva.net/
4 12 1.73% https://masla.info/
5 12 1.73% https://ssylki.info/
6 11 1.59% https://vk.com/transfertaksi
7 8 1.16% https://tak.si/
8 6 0.87% https://m.znakomstva.net/
9 5 0.72% derritela de amor
10 5 0.72% https://specznak777.ru/distancionnyj-pereves-gosnomerov/
11 5 0.72% montes mugica
12 4 0.58% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-komnaty/
13 4 0.58% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
14 4 0.58% https://specznak777.ru/nomera-rovnye-cifry/
15 4 0.58% https://spina.studio/blog/chto-takoe-medicinskij-massazh/
16 4 0.58% https://spina.studio/lechenie/lechenie-gryzhi-i-protruzii-bez-operacii-i-medikamentov/
17 3 0.43% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/
18 3 0.43% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
19 3 0.43% https://sdprogress.ru/attestatsiya/attestatsiya-po-promyshlennoj-bezopasnosti/
20 3 0.43% https://sdprogress.ru/sro/sro-stroitelej/

Top 15 of 238 Total User Agents
# Hits User Agent
1 491 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
2 486 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
3 482 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 471 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 469 2.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 468 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 464 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
8 463 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 459 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 458 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
11 456 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 455 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 454 2.13% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 453 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 451 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for April 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 14414 67.68% 13880 70.02% 137259 76.70% Unresolved/Unknown
2 3989 18.73% 3222 16.25% 29712 16.60% Commercial (com)
3 1575 7.40% 1575 7.95% 849 0.47% Bulgaria
4 1036 4.86% 984 4.96% 9638 5.39% Network (net)
5 87 0.41% 32 0.16% 283 0.16% Germany
6 74 0.35% 73 0.37% 714 0.40% Non-Profit (org)
7 56 0.26% 29 0.15% 274 0.15% Poland
8 23 0.11% 7 0.04% 51 0.03% Russian Federation
9 12 0.06% 5 0.03% 31 0.02% European Union
10 5 0.02% 4 0.02% 67 0.04% Address Routing (arpa)
11 5 0.02% 1 0.01% 15 0.01% Ukraine
12 4 0.02% 2 0.01% 1 0.00% France
13 2 0.01% 2 0.01% 1 0.00% Educational (edu)
14 2 0.01% 1 0.01% 12 0.01% Thailand
15 2 0.01% 0 0.00% 7 0.00% United Kingdom
16 2 0.01% 1 0.01% 5 0.00% United States
17 1 0.00% 1 0.01% 8 0.00% India
18 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
19 1 0.00% 0 0.00% 4 0.00% Italy
20 1 0.00% 1 0.01% 1 0.00% Japan
21 1 0.00% 1 0.01% 9 0.01% Cambodia
22 1 0.00% 0 0.00% 4 0.00% Morocco
23 1 0.00% 1 0.01% 6 0.00% Palestinian Territory, Occupied
24 1 0.00% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.20