Usage Statistics for personalizedcleaningservice.com

Summary Period: March 2021
Generated 01-Apr-2021 01:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 23836
Total Files 23000
Total Pages 23055
Total Visits 1418
Total KBytes 209155
Total Unique Sites 677
Total Unique URLs 63
Total Unique Referrers 4167
Total Unique User Agents 213
. Avg Max
Hits per Hour 32 511
Hits per Day 768 1167
Files per Day 741 1155
Pages per Day 743 1153
Sites per Day 21 45
Visits per Day 45 75
KBytes per Day 6747 10419
Hits by Response Code
Code 200 - OK 96.49% 23000
Code 206 - Partial Content 0.55% 130
Code 304 - Not Modified 0.27% 65
Code 404 - Not Found 2.55% 608
Code 405 - Method Not Allowed 0.14% 33

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 749 3.14% 615 2.67% 745 3.23% 21 1.48% 19 2.81% 6471 3.09%
2 1156 4.85% 1115 4.85% 1082 4.69% 75 5.29% 42 6.20% 10046 4.80%
3 59 0.25% 59 0.26% 59 0.26% 10 0.71% 8 1.18% 544 0.26%
4 567 2.38% 546 2.37% 549 2.38% 37 2.61% 34 5.02% 4927 2.36%
5 581 2.44% 553 2.40% 556 2.41% 48 3.39% 34 5.02% 4831 2.31%
6 829 3.48% 817 3.55% 819 3.55% 46 3.24% 26 3.84% 7183 3.43%
7 1167 4.90% 1155 5.02% 1153 5.00% 58 4.09% 33 4.87% 10419 4.98%
8 1059 4.44% 1032 4.49% 1032 4.48% 63 4.44% 29 4.28% 9599 4.59%
9 823 3.45% 813 3.53% 810 3.51% 59 4.16% 39 5.76% 7828 3.74%
10 694 2.91% 664 2.89% 683 2.96% 50 3.53% 30 4.43% 5817 2.78%
11 844 3.54% 822 3.57% 822 3.57% 71 5.01% 42 6.20% 7751 3.71%
12 548 2.30% 534 2.32% 533 2.31% 41 2.89% 33 4.87% 4630 2.21%
13 888 3.73% 839 3.65% 841 3.65% 66 4.65% 37 5.47% 7416 3.55%
14 925 3.88% 903 3.93% 904 3.92% 65 4.58% 32 4.73% 7858 3.76%
15 936 3.93% 917 3.99% 914 3.96% 46 3.24% 28 4.14% 8596 4.11%
16 380 1.59% 348 1.51% 350 1.52% 35 2.47% 34 5.02% 2816 1.35%
17 482 2.02% 456 1.98% 454 1.97% 34 2.40% 28 4.14% 3826 1.83%
18 749 3.14% 728 3.17% 724 3.14% 42 2.96% 27 3.99% 6545 3.13%
19 836 3.51% 771 3.35% 690 2.99% 50 3.53% 31 4.58% 6780 3.24%
20 364 1.53% 348 1.51% 350 1.52% 28 1.97% 27 3.99% 2376 1.14%
21 576 2.42% 565 2.46% 567 2.46% 41 2.89% 31 4.58% 4633 2.22%
22 855 3.59% 828 3.60% 829 3.60% 46 3.24% 25 3.69% 7679 3.67%
23 594 2.49% 581 2.53% 582 2.52% 35 2.47% 20 2.95% 5160 2.47%
24 794 3.33% 780 3.39% 781 3.39% 47 3.31% 34 5.02% 7151 3.42%
25 1019 4.28% 1007 4.38% 1004 4.35% 51 3.60% 36 5.32% 9467 4.53%
26 1008 4.23% 983 4.27% 989 4.29% 59 4.16% 37 5.47% 9426 4.51%
27 1104 4.63% 1087 4.73% 1085 4.71% 62 4.37% 38 5.61% 10085 4.82%
28 982 4.12% 959 4.17% 960 4.16% 54 3.81% 28 4.14% 8931 4.27%
29 922 3.87% 873 3.80% 895 3.88% 66 4.65% 45 6.65% 8175 3.91%
30 673 2.82% 650 2.83% 642 2.78% 73 5.15% 43 6.35% 6298 3.01%
31 673 2.82% 652 2.83% 651 2.82% 62 4.37% 41 6.06% 5894 2.82%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1054 4.42% 32 1010 4.39% 32 1007 4.37% 302 9373 4.48%
1 34 1055 4.43% 33 1028 4.47% 32 1021 4.43% 312 9676 4.63%
2 28 890 3.73% 28 871 3.79% 28 873 3.79% 268 8318 3.98%
3 31 968 4.06% 30 955 4.15% 30 956 4.15% 293 9069 4.34%
4 31 977 4.10% 30 957 4.16% 30 959 4.16% 293 9098 4.35%
5 28 898 3.77% 28 883 3.84% 28 873 3.79% 268 8315 3.98%
6 27 848 3.56% 26 832 3.62% 26 833 3.61% 251 7789 3.72%
7 26 816 3.42% 25 779 3.39% 25 775 3.36% 234 7242 3.46%
8 29 899 3.77% 28 873 3.80% 27 867 3.76% 262 8127 3.89%
9 30 932 3.91% 29 899 3.91% 29 901 3.91% 264 8198 3.92%
10 30 931 3.91% 29 903 3.93% 29 904 3.92% 269 8353 3.99%
11 35 1090 4.57% 33 1029 4.47% 33 1030 4.47% 312 9657 4.62%
12 34 1070 4.49% 33 1051 4.57% 33 1051 4.56% 309 9565 4.57%
13 32 1005 4.22% 31 980 4.26% 30 939 4.07% 269 8351 3.99%
14 30 940 3.94% 29 904 3.93% 29 906 3.93% 255 7890 3.77%
15 33 1029 4.32% 30 947 4.12% 30 930 4.03% 270 8380 4.01%
16 29 925 3.88% 27 866 3.77% 28 898 3.90% 243 7524 3.60%
17 31 974 4.09% 30 948 4.12% 30 953 4.13% 261 8104 3.87%
18 28 894 3.75% 28 877 3.81% 28 876 3.80% 253 7853 3.75%
19 27 855 3.59% 26 832 3.62% 27 838 3.63% 237 7346 3.51%
20 30 949 3.98% 30 930 4.04% 28 896 3.89% 261 8103 3.87%
21 38 1190 4.99% 37 1163 5.06% 37 1157 5.02% 291 9028 4.32%
22 49 1527 6.41% 44 1379 6.00% 48 1508 6.54% 452 14004 6.70%
23 36 1120 4.70% 35 1104 4.80% 35 1104 4.79% 316 9790 4.68%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 19963 83.75% 196783 94.09% /webalizer/
2 2112 8.86% 1175 0.56% /
3 710 2.98% 6148 2.94% /webalizer/usage_202103.html
4 81 0.34% 146 0.07% /homep.html
5 27 0.11% 35 0.02% /contact.html
6 18 0.08% 7 0.00% /images_subpage/2.jpg
7 18 0.08% 33 0.02% /images_subpage/bottom.jpg
8 18 0.08% 69 0.03% /images_subpage/menu.jpg
9 18 0.08% 199 0.10% /images_subpage/top.jpg
10 16 0.07% 9 0.00% /images_subpage/1.jpg
11 14 0.06% 40 0.02% /estimate.html
12 13 0.05% 124 0.06% /images_home/1.jpg
13 13 0.05% 38 0.02% /images_home/3.jpg
14 12 0.05% 534 0.26% /images_home/2.jpg
15 12 0.05% 17 0.01% /prices.html
16 11 0.05% 27 0.01% /service.html
17 10 0.04% 17 0.01% /letters.html
18 9 0.04% 20 0.01% /different.html
19 8 0.03% 28 0.01% /faq.html
20 6 0.03% 169 0.08% /images_subpage/photo7.jpg
21 6 0.03% 55 0.03% /webalizer/usage_201609.html
22 5 0.02% 9 0.00% /images_subpage/contact.jpg
23 5 0.02% 122 0.06% /images_subpage/photo4.jpg
24 4 0.02% 20 0.01% /images_subpage/free-estimate.jpg
25 4 0.02% 8 0.00% /images_subpage/our-service.jpg
26 4 0.02% 50 0.02% /images_subpage/photo1.jpg
27 4 0.02% 24 0.01% /references/10small.jpg
28 4 0.02% 16 0.01% /references/6small.jpg
29 4 0.02% 23 0.01% /references/9small.jpg
30 3 0.01% 5 0.00% /images_subpage/our-prices.jpg

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 19963 83.75% 196783 94.09% /webalizer/
2 710 2.98% 6148 2.94% /webalizer/usage_202103.html
3 2112 8.86% 1175 0.56% /
4 12 0.05% 534 0.26% /images_home/2.jpg
5 18 0.08% 199 0.10% /images_subpage/top.jpg
6 6 0.03% 169 0.08% /images_subpage/photo7.jpg
7 81 0.34% 146 0.07% /homep.html
8 13 0.05% 124 0.06% /images_home/1.jpg
9 5 0.02% 122 0.06% /images_subpage/photo4.jpg
10 1 0.00% 122 0.06% /webalizer/usage_201711.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 19963 83.75% 941 67.60% /webalizer/
2 2112 8.86% 336 24.14% /
3 81 0.34% 40 2.87% /homep.html
4 710 2.98% 24 1.72% /webalizer/usage_202103.html
5 27 0.11% 18 1.29% /contact.html
6 14 0.06% 7 0.50% /estimate.html
7 6 0.03% 6 0.43% /webalizer/usage_201609.html
8 12 0.05% 5 0.36% /prices.html
9 11 0.05% 5 0.36% /service.html
10 10 0.04% 4 0.29% /letters.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 19963 83.75% 938 67.77% /webalizer/
2 2112 8.86% 328 23.70% /
3 81 0.34% 41 2.96% /homep.html
4 710 2.98% 24 1.73% /webalizer/usage_202103.html
5 27 0.11% 20 1.45% /contact.html
6 14 0.06% 6 0.43% /estimate.html
7 6 0.03% 6 0.43% /webalizer/usage_201609.html
8 12 0.05% 5 0.36% /prices.html
9 11 0.05% 5 0.36% /service.html
10 8 0.03% 4 0.29% /faq.html

Top 30 of 677 Total Sites
# Hits Files KBytes Visits Hostname
1 2139 8.97% 2139 9.30% 21084 10.08% 43 3.03% unknown.puregig.net
2 1747 7.33% 1747 7.60% 942 0.45% 64 4.51% vlan-171-game-220.comnet.bg
3 594 2.49% 576 2.50% 5715 2.73% 27 1.90% no-mans-land.m247.com
4 435 1.82% 435 1.89% 1058 0.51% 1 0.07% ns3133818.ip-51-75-147.eu
5 405 1.70% 405 1.76% 3993 1.91% 8 0.56% 143-255-58-57.static.hostdime.com
6 299 1.25% 299 1.30% 2948 1.41% 15 1.06% 185-163-46-149.mivocloud.com
7 279 1.17% 279 1.21% 2750 1.31% 23 1.62% 185.108.107.48
8 248 1.04% 248 1.08% 2445 1.17% 14 0.99% 185.189.114.167
9 239 1.00% 239 1.04% 2356 1.13% 5 0.35% no.rdns.ukservers.com
10 235 0.99% 235 1.02% 2317 1.11% 11 0.78% 82.145.56.114
11 232 0.97% 232 1.01% 2288 1.09% 8 0.56% 194.150.167.106
12 214 0.90% 214 0.93% 2110 1.01% 5 0.35% 84.247.50.240
13 195 0.82% 195 0.85% 1923 0.92% 12 0.85% 143.202.163.82
14 189 0.79% 189 0.82% 1863 0.89% 9 0.63% 131.153.41.218
15 177 0.74% 177 0.77% 1745 0.83% 15 1.06% 5.154.174.51
16 171 0.72% 171 0.74% 1686 0.81% 4 0.28% 173-245-209-81.ipvanish.com
17 168 0.70% 168 0.73% 1656 0.79% 10 0.71% 91.197.235.140
18 165 0.69% 165 0.72% 1627 0.78% 5 0.35% 45.133.192.171
19 157 0.66% 157 0.68% 1547 0.74% 5 0.35% 185.153.151.22
20 155 0.65% 155 0.67% 1528 0.73% 4 0.28% 103.209.252.63
21 153 0.64% 153 0.67% 1508 0.72% 11 0.78% 173-245-209-33.wlvpn.com
22 152 0.64% 152 0.66% 1498 0.72% 4 0.28% 84.247.50.242
23 150 0.63% 150 0.65% 1479 0.71% 3 0.21% 104.238.39.154
24 150 0.63% 150 0.65% 1479 0.71% 10 0.71% 116.90.73.16
25 150 0.63% 150 0.65% 1478 0.71% 4 0.28% 143-255-58-41.static.hostdime.com
26 150 0.63% 150 0.65% 1478 0.71% 3 0.21% 173-245-203-201.ipvanish.com
27 150 0.63% 150 0.65% 1478 0.71% 7 0.49% 173-245-209-27.wlvpn.com
28 150 0.63% 150 0.65% 1478 0.71% 3 0.21% 176.67.86.65
29 150 0.63% 150 0.65% 1478 0.71% 3 0.21% 185.108.106.230
30 150 0.63% 150 0.65% 1478 0.71% 4 0.28% 2.58.12.170

Top 10 of 677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2139 8.97% 2139 9.30% 21084 10.08% 43 3.03% unknown.puregig.net
2 594 2.49% 576 2.50% 5715 2.73% 27 1.90% no-mans-land.m247.com
3 130 0.55% 130 0.57% 4131 1.98% 1 0.07% 137.59.155.14
4 405 1.70% 405 1.76% 3993 1.91% 8 0.56% 143-255-58-57.static.hostdime.com
5 299 1.25% 299 1.30% 2948 1.41% 15 1.06% 185-163-46-149.mivocloud.com
6 279 1.17% 279 1.21% 2750 1.31% 23 1.62% 185.108.107.48
7 248 1.04% 248 1.08% 2445 1.17% 14 0.99% 185.189.114.167
8 239 1.00% 239 1.04% 2356 1.13% 5 0.35% no.rdns.ukservers.com
9 235 0.99% 235 1.02% 2317 1.11% 11 0.78% 82.145.56.114
10 232 0.97% 232 1.01% 2288 1.09% 8 0.56% 194.150.167.106

Top 30 of 4167 Total Referrers
# Hits Referrer
1 1123 4.71% - (Direct Request)
2 620 2.60% https://doska.info/blog/
3 617 2.59% http://sueterbi1978.wordpress.com
4 585 2.45% https://vk.com/@doskaobyavlenii
5 573 2.40% https://zen.yandex.com/id/5ff46bb65981921f1533306a
6 219 0.92% http://hydraruzdspnew4ag.com/
7 210 0.88% http://hydraruzdspnew4ag.com
8 186 0.78% https://lolz.guru/market/
9 176 0.74% https://lolz.guru/articles
10 175 0.73% https://hydra4webe.com/
11 173 0.73% https://hydra6webe.com
12 172 0.72% https://hydra6webe.com/
13 165 0.69% https://lolz.guru/articles/
14 164 0.69% https://hydra9webes.com/
15 162 0.68% https://hydra2webes.com/
16 156 0.65% https://hydra9webe.com/
17 154 0.65% https://hydra2webes.com
18 154 0.65% https://hydra9webes.com
19 153 0.64% https://rentaremotecomputer.com
20 152 0.64% https://assets.falco3d.com
21 151 0.63% https://lolz.guru/market
22 149 0.63% https://hydra9webe.com
23 146 0.61% https://assets.falco3d.com/
24 146 0.61% https://rentaremotecomputer.com/
25 142 0.60% https://t.me/PegasRUS/
26 140 0.59% https://hydra4webe.com
27 120 0.50% https://darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
28 118 0.50% https://crackzipraronline.com
29 118 0.50% https://crackzipraronline.com/
30 109 0.46% https://fraud-world.top/

Top 20 of 261 Total Search Strings
# Hits Search String
1 8 2.76% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 7 2.41% https://vk.com/@doskaobyavlenii
3 3 1.03% https://specznak777.ru/blog/kak-sohranit-gos-nomera-pri-prodazhe-avtomobilya/
4 3 1.03% montes mugica
5 2 0.69% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/standart-buhgal
6 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
7 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
8 2 0.69% https://doska.info/blog/
9 2 0.69% https://specznak777.ru/nomera-s-tremya-odinakovymi-bukvami/
10 2 0.69% https://specznak777.ru/vykup-nomerov/
11 2 0.69% https://spina.studio/blog/bol-mezhdu-lopatok-prichiny-soputstvujushhie-simptomy-i-lechenie/
12 2 0.69% https://spina.studio/blog/bol-v-spine-prichiny-diagnostika-sposoby-lecheniya-profilaktika/
13 2 0.69% https://xn----8sbc0acibdmtmp3b.xn--p1ai/nizhnij-novgorod/
14 2 0.69% https://xn----9sbvgbojaeakf7a.xn--p1ai/syktyvkar/franshiza/
15 2 0.69% https://xn----9sbvgbojaeakf7a.xn--p1ai/ufa/franshiza/
16 2 0.69% mohamed matumla
17 1 0.34% celulitis nunca mas
18 1 0.34% derritela de amor
19 1 0.34% factor quema grasa
20 1 0.34% gana dinero en pijamas

Top 15 of 213 Total User Agents
# Hits User Agent
1 617 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2927.25 Safari/537.36
2 615 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
3 600 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
4 577 2.42% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 575 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 574 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 573 2.40% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 573 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 572 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 572 2.40% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 568 2.38% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 565 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
13 559 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
14 559 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 559 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for March 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 13927 58.43% 13752 59.79% 137989 65.97% Unresolved/Unknown
2 5187 21.76% 4786 20.81% 46055 22.02% Commercial (com)
3 2362 9.91% 2283 9.93% 22455 10.74% Network (net)
4 1796 7.53% 1796 7.81% 976 0.47% Bulgaria
5 441 1.85% 439 1.91% 1069 0.51% European Union
6 45 0.19% 44 0.19% 438 0.21% Non-Profit (org)
7 37 0.16% 10 0.04% 37 0.02% Russian Federation
8 9 0.04% 5 0.02% 25 0.01% Germany
9 8 0.03% 2 0.01% 23 0.01% France
10 8 0.03% 2 0.01% 23 0.01% Poland
11 3 0.01% 3 0.01% 10 0.00% Colombia
12 3 0.01% 0 0.00% 11 0.01% United Kingdom
13 2 0.01% 2 0.01% 5 0.00% Spain
14 2 0.01% 2 0.01% 1 0.00% Japan
15 2 0.01% 0 0.00% 7 0.00% Ukraine
16 1 0.00% 1 0.00% 7 0.00% Brazil
17 1 0.00% 1 0.00% 7 0.00% Indonesia
18 1 0.00% 1 0.00% 10 0.00% Pakistan
19 1 0.00% 1 0.00% 8 0.00% Thailand


Generated by Webalizer Version 2.20