Usage Statistics for personalizedcleaningservice.com

Summary Period: November 2020
Generated 01-Dec-2020 01:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 19386
Total Files 18319
Total Pages 18417
Total Visits 1371
Total KBytes 156122
Total Unique Sites 577
Total Unique URLs 31
Total Unique Referrers 1160
Total Unique User Agents 181
. Avg Max
Hits per Hour 26 89
Hits per Day 646 1304
Files per Day 610 1266
Pages per Day 613 1268
Sites per Day 19 51
Visits per Day 45 100
KBytes per Day 5204 12040
Hits by Response Code
Code 200 - OK 94.50% 18319
Code 304 - Not Modified 0.13% 26
Code 404 - Not Found 5.28% 1023
Code 405 - Method Not Allowed 0.09% 18

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 256 1.32% 219 1.20% 221 1.20% 25 1.82% 25 4.33% 1220 0.78%
2 366 1.89% 336 1.83% 344 1.87% 32 2.33% 22 3.81% 2645 1.69%
3 389 2.01% 351 1.92% 356 1.93% 34 2.48% 29 5.03% 2477 1.59%
4 597 3.08% 556 3.04% 559 3.04% 52 3.79% 33 5.72% 4804 3.08%
5 869 4.48% 823 4.49% 825 4.48% 63 4.60% 32 5.55% 7522 4.82%
6 421 2.17% 349 1.91% 376 2.04% 69 5.03% 28 4.85% 2526 1.62%
7 358 1.85% 307 1.68% 310 1.68% 42 3.06% 25 4.33% 1772 1.13%
8 348 1.80% 308 1.68% 311 1.69% 35 2.55% 26 4.51% 1931 1.24%
9 438 2.26% 373 2.04% 380 2.06% 50 3.65% 41 7.11% 2801 1.79%
10 819 4.22% 785 4.29% 788 4.28% 54 3.94% 28 4.85% 6736 4.31%
11 875 4.51% 854 4.66% 859 4.66% 56 4.08% 32 5.55% 7604 4.87%
12 1003 5.17% 965 5.27% 968 5.26% 74 5.40% 32 5.55% 8577 5.49%
13 862 4.45% 847 4.62% 849 4.61% 69 5.03% 36 6.24% 7558 4.84%
14 733 3.78% 718 3.92% 720 3.91% 100 7.29% 33 5.72% 6104 3.91%
15 371 1.91% 342 1.87% 340 1.85% 32 2.33% 18 3.12% 2618 1.68%
16 928 4.79% 891 4.86% 895 4.86% 75 5.47% 36 6.24% 7739 4.96%
17 520 2.68% 496 2.71% 496 2.69% 36 2.63% 18 3.12% 4605 2.95%
18 409 2.11% 338 1.85% 340 1.85% 28 2.04% 24 4.16% 2699 1.73%
19 381 1.97% 350 1.91% 353 1.92% 24 1.75% 27 4.68% 2572 1.65%
20 399 2.06% 386 2.11% 376 2.04% 27 1.97% 19 3.29% 2880 1.84%
21 617 3.18% 595 3.25% 597 3.24% 52 3.79% 37 6.41% 4982 3.19%
22 1304 6.73% 1266 6.91% 1268 6.88% 80 5.84% 36 6.24% 12040 7.71%
23 1222 6.30% 1213 6.62% 1215 6.60% 71 5.18% 34 5.89% 11149 7.14%
24 966 4.98% 917 5.01% 916 4.97% 68 4.96% 43 7.45% 8122 5.20%
25 850 4.38% 811 4.43% 813 4.41% 64 4.67% 35 6.07% 7199 4.61%
26 813 4.19% 795 4.34% 799 4.34% 47 3.43% 30 5.20% 7007 4.49%
27 589 3.04% 561 3.06% 564 3.06% 28 2.04% 24 4.16% 4668 2.99%
28 588 3.03% 555 3.03% 579 3.14% 30 2.19% 24 4.16% 4832 3.10%
29 387 2.00% 341 1.86% 342 1.86% 32 2.33% 29 5.03% 2533 1.62%
30 708 3.65% 671 3.66% 658 3.57% 37 2.70% 51 8.84% 6202 3.97%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 921 4.75% 29 882 4.81% 29 886 4.81% 249 7475 4.79%
1 28 856 4.42% 26 800 4.37% 26 804 4.37% 225 6762 4.33%
2 27 810 4.18% 26 794 4.33% 26 796 4.32% 216 6489 4.16%
3 27 824 4.25% 24 749 4.09% 25 750 4.07% 213 6384 4.09%
4 26 797 4.11% 24 744 4.06% 24 742 4.03% 210 6306 4.04%
5 28 865 4.46% 28 852 4.65% 28 854 4.64% 244 7312 4.68%
6 28 848 4.37% 26 808 4.41% 27 812 4.41% 233 6981 4.47%
7 27 832 4.29% 26 787 4.30% 26 790 4.29% 244 7320 4.69%
8 25 750 3.87% 24 725 3.96% 24 729 3.96% 208 6252 4.00%
9 24 730 3.77% 23 703 3.84% 23 704 3.82% 201 6038 3.87%
10 24 728 3.76% 22 667 3.64% 22 671 3.64% 199 5956 3.81%
11 21 634 3.27% 20 607 3.31% 20 600 3.26% 181 5442 3.49%
12 20 608 3.14% 19 583 3.18% 19 580 3.15% 171 5135 3.29%
13 19 587 3.03% 17 538 2.94% 18 541 2.94% 154 4608 2.95%
14 21 633 3.27% 19 597 3.26% 20 602 3.27% 158 4729 3.03%
15 23 713 3.68% 21 652 3.56% 21 643 3.49% 171 5141 3.29%
16 22 671 3.46% 20 626 3.42% 21 631 3.43% 162 4865 3.12%
17 24 737 3.80% 23 709 3.87% 23 716 3.89% 185 5536 3.55%
18 28 859 4.43% 27 822 4.49% 27 827 4.49% 229 6885 4.41%
19 32 989 5.10% 30 911 4.97% 31 942 5.11% 263 7890 5.05%
20 32 967 4.99% 30 906 4.95% 29 895 4.86% 263 7893 5.06%
21 34 1022 5.27% 32 983 5.37% 33 1008 5.47% 283 8488 5.44%
22 35 1064 5.49% 32 969 5.29% 32 979 5.32% 280 8413 5.39%
23 31 941 4.85% 30 905 4.94% 30 915 4.97% 261 7821 5.01%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 15141 78.10% 149170 95.55% /webalizer/
2 2911 15.02% 1612 1.03% /
3 110 0.57% 192 0.12% /homep.html
4 28 0.14% 33 0.02% /contact.html
5 20 0.10% 48 0.03% /service.html
6 19 0.10% 55 0.04% /estimate.html
7 13 0.07% 32 0.02% /different.html
8 13 0.07% 46 0.03% /faq.html
9 13 0.07% 25 0.02% /letters.html
10 12 0.06% 22 0.01% /prices.html
11 7 0.04% 7 0.00% /images_subpage/1.jpg
12 7 0.04% 5 0.00% /images_subpage/2.jpg
13 7 0.04% 25 0.02% /images_subpage/bottom.jpg
14 7 0.04% 52 0.03% /images_subpage/menu.jpg
15 7 0.04% 149 0.10% /images_subpage/top.jpg
16 5 0.03% 126 0.08% /images_subpage/photo1.jpg
17 5 0.03% 34 0.02% /images_subpage/very-different.jpg
18 4 0.02% 36 0.02% /webalizer/usage_201609.html
19 2 0.01% 21 0.01% /images_home/1.jpg
20 2 0.01% 60 0.04% /images_home/2.jpg
21 2 0.01% 6 0.00% /images_home/3.jpg
22 1 0.01% 2 0.00% /images_subpage/contact.jpg
23 1 0.01% 3 0.00% /images_subpage/our-service.jpg
24 1 0.01% 18 0.01% /images_subpage/photo3.jpg
25 1 0.01% 34 0.02% /images_subpage/photo7.jpg
26 1 0.01% 115 0.07% /webalizer/usage_201704.html
27 1 0.01% 122 0.08% /webalizer/usage_201711.html
28 1 0.01% 9 0.01% /webalizer/usage_201802.html
29 1 0.01% 9 0.01% /webalizer/usage_201803.html
30 1 0.01% 120 0.08% /webalizer/usage_201806.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 15141 78.10% 149170 95.55% /webalizer/
2 2911 15.02% 1612 1.03% /
3 110 0.57% 192 0.12% /homep.html
4 7 0.04% 149 0.10% /images_subpage/top.jpg
5 5 0.03% 126 0.08% /images_subpage/photo1.jpg
6 1 0.01% 122 0.08% /webalizer/usage_201711.html
7 1 0.01% 122 0.08% /webalizer/usage_201807.html
8 1 0.01% 120 0.08% /webalizer/usage_201806.html
9 1 0.01% 115 0.07% /webalizer/usage_201704.html
10 2 0.01% 60 0.04% /images_home/2.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 15141 78.10% 811 60.43% /webalizer/
2 2911 15.02% 416 31.00% /
3 110 0.57% 58 4.32% /homep.html
4 28 0.14% 19 1.42% /contact.html
5 20 0.10% 11 0.82% /service.html
6 19 0.10% 9 0.67% /estimate.html
7 13 0.07% 4 0.30% /faq.html
8 13 0.07% 4 0.30% /letters.html
9 4 0.02% 4 0.30% /webalizer/usage_201609.html
10 13 0.07% 3 0.22% /different.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 15141 78.10% 807 60.63% /webalizer/
2 2911 15.02% 405 30.43% /
3 110 0.57% 58 4.36% /homep.html
4 28 0.14% 19 1.43% /contact.html
5 19 0.10% 11 0.83% /estimate.html
6 20 0.10% 10 0.75% /service.html
7 13 0.07% 6 0.45% /faq.html
8 13 0.07% 5 0.38% /letters.html
9 13 0.07% 3 0.23% /different.html
10 4 0.02% 3 0.23% /webalizer/usage_201609.html

Top 30 of 577 Total Sites
# Hits Files KBytes Visits Hostname
1 537 2.77% 537 2.93% 289 0.19% 16 1.17% vlan-209-171-254.comnet.bg
2 534 2.75% 534 2.92% 288 0.18% 9 0.66% bras-79-132-15-14.comnet.bg
3 438 2.26% 438 2.39% 236 0.15% 32 2.33% vlan-209-173-80.comnet.bg
4 403 2.08% 384 2.10% 3833 2.45% 9 0.66% no-mans-land.m247.com
5 394 2.03% 394 2.15% 212 0.14% 15 1.09% vlan-170-game-13.comnet.bg
6 393 2.03% 393 2.15% 3871 2.48% 9 0.66% 185-163-46-148.mivocloud.com
7 300 1.55% 300 1.64% 2956 1.89% 5 0.36% 80.246.31.33
8 266 1.37% 266 1.45% 2620 1.68% 6 0.44% 45.10.232.93
9 262 1.35% 262 1.43% 2582 1.65% 21 1.53% 91.90.122.138
10 255 1.32% 255 1.39% 137 0.09% 16 1.17% vlan-185-78-38-128.comnet.bg
11 254 1.31% 254 1.39% 2503 1.60% 5 0.36% 45.56.137.66
12 249 1.28% 249 1.36% 134 0.09% 5 0.36% bras-79-132-8-38.comnet.bg
13 245 1.26% 245 1.34% 2413 1.55% 21 1.53% 45.139.48.13
14 243 1.25% 243 1.33% 2394 1.53% 10 0.73% mail9.mamaya.us
15 231 1.19% 231 1.26% 2275 1.46% 19 1.39% 45.133.88.22
16 227 1.17% 227 1.24% 2237 1.43% 6 0.44% 176.67.85.219
17 209 1.08% 209 1.14% 2059 1.32% 14 1.02% 80.246.31.49
18 201 1.04% 201 1.10% 1980 1.27% 8 0.58% unn-84-17-61-169.cdn77.com
19 193 1.00% 193 1.05% 1902 1.22% 3 0.22% 45.133.193.3
20 190 0.98% 190 1.04% 1872 1.20% 12 0.88% 185.216.35.227
21 180 0.93% 180 0.98% 1774 1.14% 5 0.36% 188.241.82.138
22 180 0.93% 180 0.98% 1774 1.14% 4 0.29% 80.246.31.37
23 176 0.91% 176 0.96% 1734 1.11% 6 0.44% 185.189.114.167
24 174 0.90% 174 0.95% 1712 1.10% 4 0.29% 45.139.49.168
25 164 0.85% 164 0.90% 1616 1.03% 4 0.29% 37.120.144.233
26 162 0.84% 162 0.88% 1597 1.02% 8 0.58% 84.247.48.8
27 151 0.78% 151 0.82% 1487 0.95% 9 0.66% 194.110.115.200
28 150 0.77% 150 0.82% 1478 0.95% 2 0.15% 176.67.86.66
29 150 0.77% 150 0.82% 1478 0.95% 4 0.29% 185.153.150.11
30 150 0.77% 150 0.82% 1478 0.95% 4 0.29% 185.195.18.107

Top 10 of 577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393 2.03% 393 2.15% 3871 2.48% 9 0.66% 185-163-46-148.mivocloud.com
2 403 2.08% 384 2.10% 3833 2.45% 9 0.66% no-mans-land.m247.com
3 300 1.55% 300 1.64% 2956 1.89% 5 0.36% 80.246.31.33
4 266 1.37% 266 1.45% 2620 1.68% 6 0.44% 45.10.232.93
5 262 1.35% 262 1.43% 2582 1.65% 21 1.53% 91.90.122.138
6 254 1.31% 254 1.39% 2503 1.60% 5 0.36% 45.56.137.66
7 245 1.26% 245 1.34% 2413 1.55% 21 1.53% 45.139.48.13
8 243 1.25% 243 1.33% 2394 1.53% 10 0.73% mail9.mamaya.us
9 231 1.19% 231 1.26% 2275 1.46% 19 1.39% 45.133.88.22
10 227 1.17% 227 1.24% 2237 1.43% 6 0.44% 176.67.85.219

Top 30 of 1160 Total Referrers
# Hits Referrer
1 1537 7.93% - (Direct Request)
2 877 4.52% https://doska.info/podat-obyavlenie
3 776 4.00% https://bitcointalk.org/index.php
4 278 1.43% https://1xbetts.ru
5 230 1.19% https://doma.info/russia/
6 229 1.18% https://1xbetts.ru/
7 178 0.92% https://falco3d.com/
8 175 0.90% https://riobetcasino1.com/
9 173 0.89% https://www.google.ru/search
10 170 0.88% https://frank-casino1.ru/
11 170 0.88% https://riobet1.ru
12 165 0.85% https://plays-fortuna.ru/
13 163 0.84% https://falco3d.com
14 156 0.80% https://pmcasinos1.com/
15 156 0.80% https://vk.com/doskaobyavlenii
16 155 0.80% https://1xbets-bk.ru
17 152 0.78% https://riobet1.ru/
18 152 0.78% https://www.facebook.com/saitobyavlenii/
19 150 0.77% https://booi-cazinos.ru/
20 146 0.75% https://xcasino-com.ru
21 144 0.74% https://casinospinups.com
22 144 0.74% https://xcasino-com.ru/
23 143 0.74% https://twitter.com/saitobyavlenii
24 143 0.74% https://vulkan-nadengi.ru
25 142 0.73% https://shanscasino1.ru
26 140 0.72% https://bet2much.ru/
27 140 0.72% https://shanscasino1.ru/
28 139 0.72% https://casinospinups.com/
29 138 0.71% https://pmcasinos1.com
30 137 0.71% https://allfan.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 59 34.10% https://doska.info/podat-obyavlenie
2 23 13.29% https://vk.com/doskaobyavlenii
3 17 9.83% https://ok.ru/doskaobyavlenii
4 17 9.83% https://twitter.com/saitobyavlenii
5 16 9.25% https://www.facebook.com/saitobyavlenii/
6 9 5.20% https://doma.info/russia/
7 7 4.05% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
8 5 2.89% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
9 4 2.31% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
10 3 1.73% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
11 3 1.73% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
12 3 1.73% https://znakomstva.net/gorod/
13 2 1.16% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
14 2 1.16% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
15 2 1.16% https://vk.com/znakomstvanet
16 1 0.58% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html

Top 15 of 181 Total User Agents
# Hits User Agent
1 1282 6.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1280 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 943 4.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 637 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 350 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 342 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 336 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 336 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 334 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 334 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 332 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 331 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 330 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 328 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 326 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 13284 68.52% 12794 69.84% 126456 81.00% Unresolved/Unknown
2 2517 12.98% 2517 13.74% 1357 0.87% Bulgaria
3 2285 11.79% 1816 9.91% 16668 10.68% Commercial (com)
4 414 2.14% 371 2.03% 3626 2.32% Network (net)
5 250 1.29% 250 1.36% 2463 1.58% United States
6 163 0.84% 163 0.89% 1606 1.03% Generic TLD (info)
7 139 0.72% 134 0.73% 1312 0.84% European Union
8 130 0.67% 130 0.71% 1281 0.82% Address Routing (arpa)
9 110 0.57% 110 0.60% 1084 0.69% Ireland
10 56 0.29% 23 0.13% 161 0.10% Germany
11 23 0.12% 9 0.05% 62 0.04% Russian Federation
12 8 0.04% 1 0.01% 28 0.02% Non-Profit (org)
13 3 0.02% 1 0.01% 4 0.00% Indonesia
14 1 0.01% 0 0.00% 4 0.00% Brazil
15 1 0.01% 0 0.00% 4 0.00% Finland
16 1 0.01% 0 0.00% 4 0.00% India
17 1 0.01% 0 0.00% 4 0.00% Japan


Generated by Webalizer Version 2.20