Usage Statistics for personalizedcleaningservice.com

Summary Period: June 2018
Generated 01-Jul-2018 01:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 3990
Total Files 2356
Total Pages 1995
Total Visits 771
Total KBytes 24111
Total Unique Sites 643
Total Unique URLs 85
Total Unique Referrers 570
Total Unique User Agents 198
. Avg Max
Hits per Hour 5 437
Hits per Day 133 528
Files per Day 78 488
Pages per Day 66 492
Sites per Day 21 119
Visits per Day 25 112
KBytes per Day 804 2353
Hits by Response Code
Code 200 - OK 59.05% 2356
Code 304 - Not Modified 2.78% 111
Code 404 - Not Found 38.15% 1522
Code 405 - Method Not Allowed 0.03% 1

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 151 3.78% 99 4.20% 96 4.81% 58 7.52% 63 9.80% 464 1.92%
2 132 3.31% 47 1.99% 23 1.15% 20 2.59% 26 4.04% 713 2.96%
3 131 3.28% 74 3.14% 65 3.26% 32 4.15% 35 5.44% 900 3.73%
4 436 10.93% 300 12.73% 267 13.38% 69 8.95% 65 10.11% 2099 8.70%
5 111 2.78% 36 1.53% 22 1.10% 22 2.85% 38 5.91% 821 3.40%
6 130 3.26% 41 1.74% 30 1.50% 23 2.98% 28 4.35% 950 3.94%
7 165 4.14% 103 4.37% 97 4.86% 26 3.37% 30 4.67% 1016 4.22%
8 62 1.55% 29 1.23% 22 1.10% 17 2.20% 29 4.51% 402 1.67%
9 83 2.08% 26 1.10% 17 0.85% 15 1.95% 22 3.42% 418 1.73%
10 113 2.83% 35 1.49% 29 1.45% 24 3.11% 30 4.67% 781 3.24%
11 528 13.23% 488 20.71% 492 24.66% 112 14.53% 119 18.51% 1374 5.70%
12 121 3.03% 49 2.08% 31 1.55% 22 2.85% 35 5.44% 856 3.55%
13 116 2.91% 78 3.31% 62 3.11% 24 3.11% 27 4.20% 1436 5.95%
14 358 8.97% 169 7.17% 164 8.22% 44 5.71% 33 5.13% 2353 9.76%
15 233 5.84% 128 5.43% 96 4.81% 32 4.15% 29 4.51% 1443 5.99%
16 82 2.06% 58 2.46% 36 1.80% 18 2.33% 36 5.60% 542 2.25%
17 23 0.58% 23 0.98% 23 1.15% 5 0.65% 4 0.62% 217 0.90%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 76 1.90% 36 1.53% 18 0.90% 13 1.69% 18 2.80% 404 1.68%
23 107 2.68% 33 1.40% 21 1.05% 16 2.08% 19 2.95% 614 2.55%
24 150 3.76% 80 3.40% 28 1.40% 20 2.59% 30 4.67% 1013 4.20%
25 88 2.21% 46 1.95% 24 1.20% 21 2.72% 25 3.89% 690 2.86%
26 136 3.41% 93 3.95% 90 4.51% 63 8.17% 68 10.58% 551 2.29%
27 98 2.46% 32 1.36% 29 1.45% 23 2.98% 28 4.35% 459 1.90%
28 54 1.35% 43 1.83% 24 1.20% 16 2.08% 33 5.13% 923 3.83%
29 68 1.70% 21 0.89% 15 0.75% 14 1.82% 17 2.64% 539 2.24%
30 238 5.96% 189 8.02% 174 8.72% 24 3.11% 35 5.44% 2133 8.85%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 1.83% 2 64 2.72% 1 52 2.61% 28 838 3.48%
1 3 97 2.43% 2 79 3.35% 2 66 3.31% 32 957 3.97%
2 2 85 2.13% 2 73 3.10% 2 62 3.11% 33 995 4.13%
3 1 53 1.33% 1 46 1.95% 1 45 2.26% 13 377 1.56%
4 4 143 3.58% 3 97 4.12% 3 97 4.86% 30 892 3.70%
5 1 37 0.93% 0 26 1.10% 0 22 1.10% 19 582 2.42%
6 6 186 4.66% 1 46 1.95% 1 41 2.06% 31 931 3.86%
7 5 178 4.46% 1 53 2.25% 1 46 2.31% 28 832 3.45%
8 3 93 2.33% 1 51 2.16% 1 45 2.26% 20 595 2.47%
9 2 73 1.83% 1 39 1.66% 1 35 1.75% 17 497 2.06%
10 17 526 13.18% 16 491 20.84% 15 473 23.71% 50 1488 6.17%
11 4 126 3.16% 1 56 2.38% 1 45 2.26% 30 891 3.70%
12 3 118 2.96% 1 59 2.50% 1 49 2.46% 28 844 3.50%
13 5 177 4.44% 2 73 3.10% 2 60 3.01% 33 986 4.09%
14 13 399 10.00% 3 113 4.80% 2 72 3.61% 71 2128 8.83%
15 5 157 3.93% 1 55 2.33% 1 45 2.26% 25 764 3.17%
16 6 202 5.06% 2 66 2.80% 1 57 2.86% 40 1187 4.93%
17 9 275 6.89% 4 133 5.65% 3 118 5.91% 53 1580 6.55%
18 7 232 5.81% 3 90 3.82% 1 58 2.91% 58 1739 7.21%
19 1 54 1.35% 1 46 1.95% 1 38 1.90% 14 432 1.79%
20 8 265 6.64% 7 233 9.89% 7 215 10.78% 36 1070 4.44%
21 6 188 4.71% 4 140 5.94% 2 77 3.86% 42 1275 5.29%
22 5 158 3.96% 4 142 6.03% 3 103 5.16% 38 1128 4.68%
23 3 95 2.38% 2 85 3.61% 2 74 3.71% 37 1100 4.56%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 1291 32.36% 7053 29.25% /webalizer/
2 272 6.82% 178 0.74% /
3 97 2.43% 216 0.90% /service.html
4 69 1.73% 532 2.20% /webalizer/usage_201806.html
5 56 1.40% 400 1.66% /images_subpage/menu.jpg
6 54 1.35% 1094 4.54% /images_subpage/top.jpg
7 52 1.30% 51 0.21% /images_subpage/1.jpg
8 40 1.00% 24 0.10% /images_subpage/2.jpg
9 37 0.93% 46 0.19% /contact.html
10 34 0.85% 81 0.34% /homep.html
11 29 0.73% 78 0.32% /images_subpage/bottom.jpg
12 29 0.73% 45 0.19% /prices.html
13 26 0.65% 778 3.23% /images_subpage/photo7.jpg
14 22 0.55% 49 0.20% /estimate.html
15 19 0.48% 41 0.17% /different.html
16 17 0.43% 176 0.73% /images_home/1.jpg
17 17 0.43% 825 3.42% /images_home/2.jpg
18 17 0.43% 403 1.67% /images_subpage/photo1.jpg
19 16 0.40% 51 0.21% /images_home/3.jpg
20 14 0.35% 42 0.18% /faq.html
21 14 0.35% 90 0.37% /images_subpage/very-different.jpg
22 12 0.30% 17 0.07% /letters.html
23 11 0.28% 306 1.27% /images_subpage/photo4.jpg
24 11 0.28% 146 0.60% /images_subpage/photo5.jpg
25 11 0.28% 210 0.87% /webalizer/usage_201604.html
26 10 0.25% 15 0.06% /images_subpage/contact.jpg
27 9 0.23% 146 0.61% /images_subpage/photo3.jpg
28 9 0.23% 1628 6.75% /references/5big.jpg
29 8 0.20% 15 0.06% /images_subpage/our-prices.jpg
30 8 0.20% 138 0.57% /images_subpage/photo2.jpg

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 1291 32.36% 7053 29.25% /webalizer/
2 9 0.23% 1628 6.75% /references/5big.jpg
3 54 1.35% 1094 4.54% /images_subpage/top.jpg
4 17 0.43% 825 3.42% /images_home/2.jpg
5 26 0.65% 778 3.23% /images_subpage/photo7.jpg
6 4 0.10% 535 2.22% /references/6big.jpg
7 69 1.73% 532 2.20% /webalizer/usage_201806.html
8 17 0.43% 403 1.67% /images_subpage/photo1.jpg
9 7 0.18% 403 1.67% /references/1big.jpg
10 56 1.40% 400 1.66% /images_subpage/menu.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1291 32.36% 284 37.57% /webalizer/
2 272 6.82% 237 31.35% /
3 97 2.43% 64 8.47% /service.html
4 37 0.93% 27 3.57% /contact.html
5 34 0.85% 18 2.38% /homep.html
6 29 0.73% 18 2.38% /prices.html
7 22 0.55% 13 1.72% /estimate.html
8 11 0.28% 11 1.46% /webalizer/usage_201604.html
9 19 0.48% 9 1.19% /different.html
10 69 1.73% 8 1.06% /webalizer/usage_201806.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1291 32.36% 284 37.62% /webalizer/
2 272 6.82% 221 29.27% /
3 97 2.43% 67 8.87% /service.html
4 37 0.93% 26 3.44% /contact.html
5 34 0.85% 23 3.05% /homep.html
6 29 0.73% 21 2.78% /prices.html
7 22 0.55% 13 1.72% /estimate.html
8 11 0.28% 11 1.46% /webalizer/usage_201604.html
9 19 0.48% 9 1.19% /different.html
10 14 0.35% 9 1.19% /faq.html

Top 30 of 643 Total Sites
# Hits Files KBytes Visits Hostname
1 803 20.13% 73 3.10% 3055 12.67% 53 6.87% c-73-246-174-229.hsd1.il.comcast.net
2 188 4.71% 188 7.98% 1847 7.66% 47 6.10% 46.161.9.29
3 171 4.29% 2 0.08% 602 2.50% 3 0.39% 96.44.130.190.static.quadranet.com
4 150 3.76% 150 6.37% 1473 6.11% 1 0.13% l37-193-63-79.novotelecom.ru
5 149 3.73% 149 6.32% 1464 6.07% 10 1.30% net92.233.188-31.ertelecom.ru
6 131 3.28% 44 1.87% 815 3.38% 1 0.13% 168-93-161-34.ipv4.firstcomm.com
7 66 1.65% 6 0.25% 242 1.01% 6 0.78% 75-162-115-112.desm.qwest.net
8 57 1.43% 56 2.38% 482 2.00% 1 0.13% c-73-9-97-246.hsd1.il.comcast.net
9 53 1.33% 50 2.12% 99 0.41% 2 0.26% ns507617.ip-142-4-209.net
10 37 0.93% 37 1.57% 73 0.30% 3 0.39% ip86.ip-54-39-46.net
11 34 0.85% 27 1.15% 318 1.32% 2 0.26% c-98-223-180-196.hsd1.il.comcast.net
12 33 0.83% 33 1.40% 254 1.05% 1 0.13% 98.181.99.197
13 32 0.80% 32 1.36% 264 1.10% 1 0.13% 107-221-33-19.lightspeed.cicril.sbcglobal.net
14 30 0.75% 30 1.27% 295 1.22% 3 0.39% net25.233.188-155.ertelecom.ru
15 27 0.68% 24 1.02% 51 0.21% 3 0.39% 82.145.46.102
16 26 0.65% 26 1.10% 51 0.21% 1 0.13% 128.ip-54-37-156.eu
17 25 0.63% 25 1.06% 49 0.21% 1 0.13% ip90.ip-54-39-46.net
18 22 0.55% 2 0.08% 84 0.35% 2 0.26% 107.77.111.127
19 22 0.55% 2 0.08% 84 0.35% 2 0.26% 107.77.111.130
20 22 0.55% 2 0.08% 84 0.35% 1 0.13% 107.77.83.128
21 22 0.55% 0 0.00% 87 0.36% 1 0.13% 185.234.218.67
22 22 0.55% 22 0.93% 44 0.18% 1 0.13% 202.182.125.125.vultr.com
23 22 0.55% 2 0.08% 81 0.34% 2 0.26% 66-87-142-198.pools.spcsdns.net
24 22 0.55% 22 0.93% 44 0.18% 2 0.26% host60-218-177-94.serverdedicati.aruba.it
25 22 0.55% 2 0.08% 81 0.34% 1 0.13% ip-66-87-142-240.omahne.spcsdns.net
26 22 0.55% 13 0.55% 368 1.53% 1 0.13% msnbot-157-55-39-140.search.msn.com
27 20 0.50% 20 0.85% 195 0.81% 1 0.13% 172.58.139.120
28 20 0.50% 7 0.30% 51 0.21% 5 0.65% 5-255-250-38.spider.yandex.com
29 20 0.50% 20 0.85% 196 0.81% 4 0.52% dedic1010.hidehost.net
30 20 0.50% 18 0.76% 227 0.94% 1 0.13% static.251.14.216.95.clients.your-server.de

Top 10 of 643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 803 20.13% 73 3.10% 3055 12.67% 53 6.87% c-73-246-174-229.hsd1.il.comcast.net
2 188 4.71% 188 7.98% 1847 7.66% 47 6.10% 46.161.9.29
3 150 3.76% 150 6.37% 1473 6.11% 1 0.13% l37-193-63-79.novotelecom.ru
4 149 3.73% 149 6.32% 1464 6.07% 10 1.30% net92.233.188-31.ertelecom.ru
5 131 3.28% 44 1.87% 815 3.38% 1 0.13% 168-93-161-34.ipv4.firstcomm.com
6 171 4.29% 2 0.08% 602 2.50% 3 0.39% 96.44.130.190.static.quadranet.com
7 57 1.43% 56 2.38% 482 2.00% 1 0.13% c-73-9-97-246.hsd1.il.comcast.net
8 22 0.55% 13 0.55% 368 1.53% 1 0.13% msnbot-157-55-39-140.search.msn.com
9 2 0.05% 2 0.08% 362 1.50% 0 0.00% msnbot-40-77-167-64.search.msn.com
10 34 0.85% 27 1.15% 318 1.32% 2 0.26% c-98-223-180-196.hsd1.il.comcast.net

Top 30 of 570 Total Referrers
# Hits Referrer
1 2259 56.62% - (Direct Request)
2 120 3.01% http://propeciausfinasteridhq.com
3 68 1.70% http://berppawobbdrog.wordpress.com
4 68 1.70% http://cialistyh.party
5 22 0.55% http://ecobur67.ru
6 19 0.48% http://shkola-karachai.ru
7 16 0.40% http://hlewnoe.ru
8 15 0.38% http://angeltorrent.com
9 10 0.25% http://extragreen.exclusive-chocolate.ru
10 10 0.25% https://genericcialls.com
11 8 0.20% http://falkon-vl.ru/
12 7 0.18% http://burger-imperia.com/
13 6 0.15% http://exclusive-chocolate.ru/
14 6 0.15% https://www.google.com/
15 5 0.13% http://abrikos-photo.ru
16 5 0.13% http://aquagrazz.exclusive-chocolate.ru
17 5 0.13% http://ataora.ru
18 5 0.13% http://autodepo36.ru
19 5 0.13% http://avi-novokom.ru/
20 5 0.13% http://avtobars.ru/
21 5 0.13% http://b2bsummit.ru/
22 5 0.13% http://baby-foot.exclusive-chocolate.ru
23 5 0.13% http://bgmtsystems.ru
24 5 0.13% http://bravobest.ru
25 5 0.13% http://butov-clinik.ru
26 5 0.13% http://cherryy.ru/
27 5 0.13% http://dengibox.ru
28 5 0.13% http://domik.exclusive-chocolate.ru/
29 5 0.13% http://egeevo-more.ru/
30 5 0.13% http://exclusive-chocolate.ru/aquagrazz/

Top 15 of 198 Total User Agents
# Hits User Agent
1 780 19.55% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
2 711 17.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 230 5.76% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
4 201 5.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 171 4.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 140 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 131 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 85 2.13% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 68 1.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.3; Win64; x64; Trident/5.0)
10 64 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 63 1.58% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
12 62 1.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 61 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 59 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
15 44 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2018

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1447 36.27% 486 20.63% 6108 25.33% Network (net)
2 1012 25.36% 547 23.22% 7438 30.85% Commercial (com)
3 702 17.59% 544 23.09% 4459 18.49% Unresolved/Unknown
4 342 8.57% 337 14.30% 3263 13.53% Russian Federation
5 169 4.24% 157 6.66% 1507 6.25% European Union
6 119 2.98% 95 4.03% 694 2.88% Germany
7 88 2.21% 88 3.74% 265 1.10% Italy
8 23 0.58% 23 0.98% 46 0.19% British Indian Ocean Territory
9 12 0.30% 10 0.42% 20 0.08% Tonga
10 9 0.23% 9 0.38% 18 0.07% Mongolia
11 8 0.20% 8 0.34% 16 0.07% Netherlands
12 8 0.20% 8 0.34% 61 0.26% Slovenia
13 7 0.18% 7 0.30% 14 0.06% Brazil
14 7 0.18% 4 0.17% 15 0.06% Switzerland
15 5 0.13% 5 0.21% 10 0.04% Colombia
16 4 0.10% 4 0.17% 12 0.05% Ireland
17 4 0.10% 4 0.17% 16 0.06% Israel
18 3 0.08% 3 0.13% 29 0.12% Indonesia
19 2 0.05% 1 0.04% 80 0.33% US Government (gov)
20 2 0.05% 2 0.08% 4 0.02% Non-Profit (org)
21 2 0.05% 2 0.08% 4 0.02% Botswana
22 2 0.05% 2 0.08% 4 0.02% Poland
23 2 0.05% 1 0.04% 4 0.02% Seychelles
24 2 0.05% 0 0.00% 7 0.03% Ukraine
25 2 0.05% 2 0.08% 1 0.00% United Kingdom
26 1 0.03% 1 0.04% 1 0.00% Generic TLD (info)
27 1 0.03% 1 0.04% 1 0.00% Australia
28 1 0.03% 1 0.04% 10 0.04% Ecuador
29 1 0.03% 1 0.04% 1 0.00% Liechtenstein
30 1 0.03% 1 0.04% 2 0.01% Nigeria


Generated by Webalizer Version 2.20