Usage Statistics for personalizedcleaningservice.com

Summary Period: September 2020
Generated 01-Oct-2020 01:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 21327
Total Files 20670
Total Pages 20575
Total Visits 1898
Total KBytes 119878
Total Unique Sites 627
Total Unique URLs 50
Total Unique Referrers 1586
Total Unique User Agents 161
. Avg Max
Hits per Hour 29 84
Hits per Day 710 1125
Files per Day 689 1104
Pages per Day 685 1084
Sites per Day 20 46
Visits per Day 63 167
KBytes per Day 3996 8043
Hits by Response Code
Code 200 - OK 96.92% 20670
Code 304 - Not Modified 0.14% 29
Code 404 - Not Found 2.91% 621
Code 405 - Method Not Allowed 0.03% 7

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1086 5.09% 1049 5.07% 1050 5.10% 65 3.42% 39 6.22% 7756 6.47%
2 41 0.19% 41 0.20% 41 0.20% 7 0.37% 6 0.96% 282 0.24%
3 1125 5.28% 1104 5.34% 1070 5.20% 71 3.74% 43 6.86% 8043 6.71%
4 867 4.07% 852 4.12% 852 4.14% 132 6.95% 36 5.74% 5294 4.42%
5 921 4.32% 896 4.33% 863 4.19% 119 6.27% 36 5.74% 5314 4.43%
6 903 4.23% 890 4.31% 875 4.25% 167 8.80% 32 5.10% 5514 4.60%
7 762 3.57% 739 3.58% 742 3.61% 105 5.53% 34 5.42% 4343 3.62%
8 525 2.46% 492 2.38% 492 2.39% 57 3.00% 32 5.10% 1709 1.43%
9 484 2.27% 460 2.23% 463 2.25% 66 3.48% 31 4.94% 2868 2.39%
10 193 0.90% 164 0.79% 157 0.76% 38 2.00% 25 3.99% 982 0.82%
11 451 2.11% 439 2.12% 440 2.14% 55 2.90% 22 3.51% 1942 1.62%
12 550 2.58% 517 2.50% 520 2.53% 71 3.74% 29 4.63% 1796 1.50%
13 527 2.47% 512 2.48% 513 2.49% 38 2.00% 26 4.15% 1906 1.59%
14 429 2.01% 404 1.95% 405 1.97% 33 1.74% 19 3.03% 1013 0.85%
15 727 3.41% 700 3.39% 670 3.26% 70 3.69% 33 5.26% 4105 3.42%
16 780 3.66% 769 3.72% 755 3.67% 77 4.06% 32 5.10% 4346 3.63%
17 737 3.46% 723 3.50% 726 3.53% 89 4.69% 33 5.26% 4181 3.49%
18 468 2.19% 445 2.15% 452 2.20% 56 2.95% 27 4.31% 1152 0.96%
19 526 2.47% 501 2.42% 502 2.44% 70 3.69% 27 4.31% 1719 1.43%
20 890 4.17% 872 4.22% 868 4.22% 87 4.58% 34 5.42% 5381 4.49%
21 1105 5.18% 1086 5.25% 1084 5.27% 83 4.37% 36 5.74% 8024 6.69%
22 1034 4.85% 1019 4.93% 1023 4.97% 66 3.48% 43 6.86% 7602 6.34%
23 1083 5.08% 1062 5.14% 1063 5.17% 44 2.32% 28 4.47% 8029 6.70%
24 1000 4.69% 981 4.75% 983 4.78% 57 3.00% 33 5.26% 6874 5.73%
25 1089 5.11% 1059 5.12% 1061 5.16% 70 3.69% 46 7.34% 7095 5.92%
26 622 2.92% 594 2.87% 598 2.91% 42 2.21% 33 5.26% 2382 1.99%
27 711 3.33% 696 3.37% 691 3.36% 42 2.21% 31 4.94% 3918 3.27%
28 629 2.95% 596 2.88% 598 2.91% 46 2.42% 31 4.94% 2678 2.23%
29 566 2.65% 548 2.65% 554 2.69% 49 2.58% 28 4.47% 2064 1.72%
30 496 2.33% 460 2.23% 464 2.26% 40 2.11% 22 3.51% 1566 1.31%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 999 4.68% 31 958 4.63% 31 954 4.64% 197 5918 4.94%
1 33 1015 4.76% 32 985 4.77% 30 906 4.40% 208 6232 5.20%
2 28 860 4.03% 27 827 4.00% 27 824 4.00% 159 4757 3.97%
3 24 746 3.50% 24 729 3.53% 24 730 3.55% 125 3744 3.12%
4 27 828 3.88% 26 788 3.81% 25 764 3.71% 145 4343 3.62%
5 27 817 3.83% 26 791 3.83% 26 791 3.84% 148 4447 3.71%
6 30 900 4.22% 29 884 4.28% 29 886 4.31% 175 5249 4.38%
7 29 879 4.12% 28 850 4.11% 28 855 4.16% 167 5023 4.19%
8 29 892 4.18% 29 883 4.27% 29 884 4.30% 180 5414 4.52%
9 28 852 3.99% 27 835 4.04% 27 837 4.07% 175 5244 4.37%
10 29 888 4.16% 28 861 4.17% 28 861 4.18% 172 5166 4.31%
11 29 879 4.12% 28 850 4.11% 28 846 4.11% 173 5186 4.33%
12 29 894 4.19% 28 868 4.20% 28 863 4.19% 178 5354 4.47%
13 29 889 4.17% 28 862 4.17% 28 864 4.20% 166 4980 4.15%
14 27 820 3.84% 26 799 3.87% 26 800 3.89% 143 4280 3.57%
15 27 834 3.91% 27 810 3.92% 27 814 3.96% 145 4336 3.62%
16 27 828 3.88% 26 796 3.85% 26 793 3.85% 137 4101 3.42%
17 29 878 4.12% 27 830 4.02% 27 835 4.06% 149 4481 3.74%
18 28 863 4.05% 28 845 4.09% 28 846 4.11% 152 4565 3.81%
19 30 922 4.32% 30 900 4.35% 30 901 4.38% 174 5232 4.36%
20 31 958 4.49% 30 927 4.48% 30 924 4.49% 182 5466 4.56%
21 31 939 4.40% 30 908 4.39% 30 914 4.44% 176 5276 4.40%
22 31 955 4.48% 30 926 4.48% 31 931 4.52% 181 5425 4.53%
23 33 992 4.65% 31 958 4.63% 31 952 4.63% 189 5657 4.72%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 11148 52.27% 109836 91.62% /webalizer/
2 9181 43.05% 4992 4.16% /
3 81 0.38% 171 0.14% /homep.html
4 37 0.17% 28 0.02% /contact.html
5 19 0.09% 50 0.04% /estimate.html
6 17 0.08% 19 0.02% /images_subpage/1.jpg
7 17 0.08% 13 0.01% /images_subpage/2.jpg
8 17 0.08% 65 0.05% /images_subpage/bottom.jpg
9 17 0.08% 139 0.12% /images_subpage/menu.jpg
10 17 0.08% 398 0.33% /images_subpage/top.jpg
11 16 0.08% 38 0.03% /service.html
12 13 0.06% 30 0.03% /different.html
13 11 0.05% 19 0.02% /prices.html
14 10 0.05% 103 0.09% /images_home/1.jpg
15 9 0.04% 31 0.03% /faq.html
16 9 0.04% 437 0.36% /images_home/2.jpg
17 9 0.04% 16 0.01% /letters.html
18 7 0.03% 22 0.02% /images_home/3.jpg
19 5 0.02% 34 0.03% /images_subpage/free-estimate.jpg
20 5 0.02% 99 0.08% /images_subpage/photo2.jpg
21 5 0.02% 153 0.13% /images_subpage/photo4.jpg
22 5 0.02% 22 0.02% /images_subpage/why-we-are-different.jpg
23 3 0.01% 6 0.01% /images_subpage/contact.jpg
24 3 0.01% 8 0.01% /images_subpage/our-prices.jpg
25 3 0.01% 8 0.01% /images_subpage/our-service.jpg
26 3 0.01% 76 0.06% /images_subpage/photo1.jpg
27 3 0.01% 55 0.05% /images_subpage/photo3.jpg
28 3 0.01% 44 0.04% /images_subpage/photo5.jpg
29 3 0.01% 101 0.08% /images_subpage/photo7.jpg
30 3 0.01% 21 0.02% /images_subpage/very-different.jpg

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 11148 52.27% 109836 91.62% /webalizer/
2 9181 43.05% 4992 4.16% /
3 9 0.04% 437 0.36% /images_home/2.jpg
4 17 0.08% 398 0.33% /images_subpage/top.jpg
5 81 0.38% 171 0.14% /homep.html
6 5 0.02% 153 0.13% /images_subpage/photo4.jpg
7 17 0.08% 139 0.12% /images_subpage/menu.jpg
8 1 0.00% 122 0.10% /webalizer/usage_201711.html
9 1 0.00% 122 0.10% /webalizer/usage_201807.html
10 1 0.00% 120 0.10% /webalizer/usage_201806.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 11148 52.27% 1405 74.85% /webalizer/
2 9181 43.05% 370 19.71% /
3 81 0.38% 39 2.08% /homep.html
4 37 0.17% 29 1.55% /contact.html
5 19 0.09% 10 0.53% /estimate.html
6 16 0.08% 8 0.43% /service.html
7 13 0.06% 5 0.27% /different.html
8 9 0.04% 3 0.16% /faq.html
9 9 0.04% 3 0.16% /letters.html
10 11 0.05% 3 0.16% /prices.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 11148 52.27% 1404 75.00% /webalizer/
2 9181 43.05% 358 19.12% /
3 81 0.38% 44 2.35% /homep.html
4 37 0.17% 29 1.55% /contact.html
5 19 0.09% 10 0.53% /estimate.html
6 13 0.06% 7 0.37% /different.html
7 16 0.08% 7 0.37% /service.html
8 9 0.04% 5 0.27% /faq.html
9 9 0.04% 3 0.16% /letters.html
10 11 0.05% 3 0.16% /prices.html

Top 30 of 627 Total Sites
# Hits Files KBytes Visits Hostname
1 6896 32.33% 6896 33.36% 3717 3.10% 5 0.26% 205.204.73.51
2 1009 4.73% 1009 4.88% 544 0.45% 30 1.58% vlan-153-aitos-30.comnet.bg
3 584 2.74% 584 2.83% 5743 4.79% 53 2.79% no-mans-land.m247.com
4 333 1.56% 333 1.61% 180 0.15% 7 0.37% vlan-209-171-118.comnet.bg
5 330 1.55% 330 1.60% 178 0.15% 9 0.47% vlan-209-172-193.comnet.bg
6 208 0.98% 208 1.01% 2050 1.71% 17 0.90% unn-84-17-60-51.cdn77.com
7 200 0.94% 200 0.97% 1970 1.64% 9 0.47% 89.26.243.2
8 199 0.93% 199 0.96% 1961 1.64% 7 0.37% unn-84-17-62-140.cdn77.com
9 182 0.85% 182 0.88% 98 0.08% 5 0.26% vlan-153-aitos-93.comnet.bg
10 180 0.84% 180 0.87% 1774 1.48% 9 0.47% 5.253.204.10
11 174 0.82% 174 0.84% 1714 1.43% 10 0.53% 62.149.7.169
12 162 0.76% 162 0.78% 1597 1.33% 18 0.95% 62.149.29.35
13 157 0.74% 157 0.76% 1547 1.29% 4 0.21% 77.247.111.59
14 156 0.73% 156 0.75% 1537 1.28% 22 1.16% 176.67.86.153
15 150 0.70% 150 0.73% 1478 1.23% 12 0.63% unn-84-17-51-40.cdn77.com
16 149 0.70% 149 0.72% 1468 1.22% 4 0.21% 185.195.18.105
17 148 0.69% 148 0.72% 1459 1.22% 3 0.16% 5.183.92.205
18 145 0.68% 145 0.70% 1429 1.19% 2 0.11% 104.238.39.155
19 140 0.66% 140 0.68% 1380 1.15% 3 0.16% 185.147.214.58
20 139 0.65% 139 0.67% 1369 1.14% 3 0.16% 176.67.86.167
21 137 0.64% 137 0.66% 1349 1.13% 19 1.00% 185.174.159.20
22 135 0.63% 135 0.65% 1330 1.11% 11 0.58% 45.132.140.21
23 132 0.62% 132 0.64% 1301 1.09% 2 0.11% 185.153.150.23
24 129 0.60% 129 0.62% 1271 1.06% 11 0.58% 45.137.198.22
25 129 0.60% 129 0.62% 1271 1.06% 4 0.21% unn-84-17-52-74.cdn77.com
26 127 0.60% 127 0.61% 1252 1.04% 3 0.16% 185-163-46-148.mivocloud.com
27 125 0.59% 125 0.60% 1232 1.03% 3 0.16% 31.171.152.108
28 124 0.58% 124 0.60% 1221 1.02% 4 0.21% 45.132.137.23
29 118 0.55% 118 0.57% 1163 0.97% 2 0.11% 45.133.192.165
30 116 0.54% 116 0.56% 1143 0.95% 10 0.53% bcw55.slipteach.us

Top 10 of 627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 2.74% 584 2.83% 5743 4.79% 53 2.79% no-mans-land.m247.com
2 6896 32.33% 6896 33.36% 3717 3.10% 5 0.26% 205.204.73.51
3 208 0.98% 208 1.01% 2050 1.71% 17 0.90% unn-84-17-60-51.cdn77.com
4 200 0.94% 200 0.97% 1970 1.64% 9 0.47% 89.26.243.2
5 199 0.93% 199 0.96% 1961 1.64% 7 0.37% unn-84-17-62-140.cdn77.com
6 180 0.84% 180 0.87% 1774 1.48% 9 0.47% 5.253.204.10
7 174 0.82% 174 0.84% 1714 1.43% 10 0.53% 62.149.7.169
8 162 0.76% 162 0.78% 1597 1.33% 18 0.95% 62.149.29.35
9 157 0.74% 157 0.76% 1547 1.29% 4 0.21% 77.247.111.59
10 156 0.73% 156 0.75% 1537 1.28% 22 1.16% 176.67.86.153

Top 30 of 1586 Total Referrers
# Hits Referrer
1 1312 6.15% https://doska.info/item/add
2 1095 5.13% - (Direct Request)
3 978 4.59% https://bitcointalk.org/index.php
4 870 4.08% https://m.xn--80ajb3cbbb.xn--p1ai/
5 851 3.99% https://www.google.ru/search
6 843 3.95% https://xn--80ajb3cbbb.xn--p1ai/
7 841 3.94% https://znakomstva.online/
8 800 3.75% https://m.znakomstva.online/
9 743 3.48% https://careprost.org/
10 675 3.17% https://doska.info/sitemap/
11 392 1.84% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
12 298 1.40% https://znakomstva.online/gorod/moskva
13 286 1.34% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
14 284 1.33% https://znakomstva.online/gorod/sankt-peterburg
15 280 1.31% https://znakomstva.online/videochat
16 263 1.23% https://znakomstva.online/gorod/
17 231 1.08% https://bitniex.com
18 216 1.01% https://bitniex.com/
19 186 0.87% https://bit.ly/35fv3B6/
20 166 0.78% https://zerkalo-hydra2web.com/
21 161 0.75% https://bit.ly/35fv3B6
22 159 0.75% https://zerkalo-hydra2web.com
23 136 0.64% https://falco3d.com/
24 133 0.62% https://gidra2020tor.shop/
25 132 0.62% https://hydratoronion20.com
26 122 0.57% https://hydratoronion20.com/
27 121 0.57% https://hydraruxnzpew4af.com
28 118 0.55% https://hydra20gidra.com/
29 117 0.55% https://gidra2020tor.shop
30 117 0.55% https://hydra20gidra.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 115 13.51% https://xn--80ajb3cbbb.xn--p1ai/
2 113 13.28% https://doska.info/item/add
3 111 13.04% https://znakomstva.online/
4 99 11.63% https://m.xn--80ajb3cbbb.xn--p1ai/
5 91 10.69% https://m.znakomstva.online/
6 64 7.52% https://careprost.org/
7 64 7.52% https://doska.info/sitemap/
8 44 5.17% https://znakomstva.online/gorod/
9 35 4.11% https://znakomstva.online/gorod/sankt-peterburg
10 33 3.88% https://znakomstva.online/gorod/moskva
11 33 3.88% https://znakomstva.online/videochat
12 27 3.17% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
13 18 2.12% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
14 1 0.12% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
15 1 0.12% https://doska.info/opublikovat-obyavlenie
16 1 0.12% https://doska.info/perm/menedzher-internet-magazina-8189.html
17 1 0.12% https://xn--b1adcgjb2abq4al4j.xn--c1avg/

Top 15 of 161 Total User Agents
# Hits User Agent
1 1610 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1517 7.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1153 5.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 769 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 428 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 416 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 415 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 411 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 407 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 407 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 406 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 402 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 399 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 399 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 398 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for September 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 15262 71.56% 14993 72.54% 83497 69.65% Unresolved/Unknown
2 2935 13.76% 2663 12.88% 24569 20.49% Commercial (com)
3 1905 8.93% 1905 9.22% 1027 0.86% Bulgaria
4 454 2.13% 402 1.94% 3917 3.27% Network (net)
5 183 0.86% 167 0.81% 1685 1.41% European Union
6 174 0.82% 174 0.84% 1714 1.43% Generic TLD (info)
7 116 0.54% 116 0.56% 1143 0.95% United States
8 108 0.51% 108 0.52% 1064 0.89% Romania
9 89 0.42% 89 0.43% 877 0.73% Ireland
10 42 0.20% 15 0.07% 109 0.09% Germany
11 18 0.08% 11 0.05% 115 0.10% Canada
12 10 0.05% 5 0.02% 34 0.03% Russian Federation
13 9 0.04% 9 0.04% 67 0.06% Address Routing (arpa)
14 8 0.04% 2 0.01% 23 0.02% Czech Republic
15 8 0.04% 8 0.04% 25 0.02% Lithuania
16 1 0.00% 1 0.00% 1 0.00% Non-Profit (org)
17 1 0.00% 1 0.00% 1 0.00% Cyprus
18 1 0.00% 0 0.00% 4 0.00% India
19 1 0.00% 0 0.00% 4 0.00% Italy
20 1 0.00% 0 0.00% 4 0.00% Soviet Union
21 1 0.00% 1 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.20