Usage Statistics for personalizedcleaningservice.com

Summary Period: August 2020
Generated 01-Sep-2020 01:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 22898
Total Files 21824
Total Pages 21668
Total Visits 1386
Total KBytes 115207
Total Unique Sites 681
Total Unique URLs 108
Total Unique Referrers 1313
Total Unique User Agents 233
. Avg Max
Hits per Hour 30 94
Hits per Day 738 1537
Files per Day 704 1503
Pages per Day 698 1505
Sites per Day 21 47
Visits per Day 44 87
KBytes per Day 3716 12003
Hits by Response Code
Code 200 - OK 95.31% 21824
Code 304 - Not Modified 0.20% 45
Code 404 - Not Found 4.46% 1021
Code 405 - Method Not Allowed 0.03% 8

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 621 2.71% 610 2.80% 610 2.82% 53 3.82% 22 3.23% 1850 1.61%
2 652 2.85% 633 2.90% 577 2.66% 47 3.39% 44 6.46% 3064 2.66%
3 620 2.71% 593 2.72% 594 2.74% 36 2.60% 27 3.96% 1967 1.71%
4 780 3.41% 740 3.39% 700 3.23% 35 2.53% 35 5.14% 3502 3.04%
5 718 3.14% 661 3.03% 662 3.06% 48 3.46% 41 6.02% 2558 2.22%
6 585 2.55% 565 2.59% 567 2.62% 48 3.46% 32 4.70% 1541 1.34%
7 872 3.81% 807 3.70% 820 3.78% 65 4.69% 33 4.85% 4218 3.66%
8 724 3.16% 715 3.28% 709 3.27% 87 6.28% 35 5.14% 3300 2.86%
9 1151 5.03% 1097 5.03% 1106 5.10% 75 5.41% 37 5.43% 6602 5.73%
10 1199 5.24% 1155 5.29% 1176 5.43% 66 4.76% 34 4.99% 7530 6.54%
11 487 2.13% 475 2.18% 463 2.14% 36 2.60% 23 3.38% 1689 1.47%
12 622 2.72% 524 2.40% 427 1.97% 43 3.10% 34 4.99% 2073 1.80%
13 634 2.77% 614 2.81% 615 2.84% 48 3.46% 30 4.41% 2423 2.10%
14 622 2.72% 604 2.77% 605 2.79% 32 2.31% 27 3.96% 1984 1.72%
15 614 2.68% 566 2.59% 600 2.77% 46 3.32% 33 4.85% 1840 1.60%
16 434 1.90% 396 1.81% 397 1.83% 43 3.10% 26 3.82% 2094 1.82%
17 168 0.73% 127 0.58% 123 0.57% 32 2.31% 26 3.82% 1309 1.14%
18 225 0.98% 188 0.86% 187 0.86% 46 3.32% 47 6.90% 1551 1.35%
19 444 1.94% 412 1.89% 410 1.89% 44 3.17% 33 4.85% 1674 1.45%
20 807 3.52% 752 3.45% 742 3.42% 46 3.32% 42 6.17% 3744 3.25%
21 1473 6.43% 1424 6.52% 1428 6.59% 81 5.84% 43 6.31% 10523 9.13%
22 1493 6.52% 1470 6.74% 1470 6.78% 78 5.63% 44 6.46% 10750 9.33%
23 1537 6.71% 1503 6.89% 1505 6.95% 63 4.55% 34 4.99% 12003 10.42%
24 1006 4.39% 988 4.53% 985 4.55% 45 3.25% 30 4.41% 7210 6.26%
25 638 2.79% 621 2.85% 599 2.76% 44 3.17% 28 4.11% 2910 2.53%
26 590 2.58% 576 2.64% 577 2.66% 44 3.17% 20 2.94% 2611 2.27%
27 476 2.08% 462 2.12% 462 2.13% 31 2.24% 26 3.82% 1844 1.60%
28 614 2.68% 589 2.70% 593 2.74% 33 2.38% 32 4.70% 2233 1.94%
29 693 3.03% 663 3.04% 664 3.06% 37 2.67% 25 3.67% 2885 2.50%
30 627 2.74% 596 2.73% 596 2.75% 27 1.95% 25 3.67% 2355 2.04%
31 772 3.37% 698 3.20% 699 3.23% 36 2.60% 30 4.41% 3369 2.92%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 996 4.35% 30 943 4.32% 30 945 4.36% 162 5007 4.35%
1 33 1024 4.47% 31 970 4.44% 32 993 4.58% 167 5179 4.50%
2 34 1055 4.61% 33 1029 4.71% 31 977 4.51% 228 7066 6.13%
3 29 908 3.97% 27 864 3.96% 27 864 3.99% 140 4341 3.77%
4 30 956 4.18% 29 908 4.16% 29 909 4.20% 147 4549 3.95%
5 28 897 3.92% 27 867 3.97% 28 869 4.01% 141 4379 3.80%
6 30 951 4.15% 29 916 4.20% 29 916 4.23% 156 4825 4.19%
7 28 891 3.89% 27 853 3.91% 27 854 3.94% 143 4426 3.84%
8 30 955 4.17% 29 923 4.23% 28 886 4.09% 161 4987 4.33%
9 31 982 4.29% 28 870 3.99% 28 886 4.09% 151 4688 4.07%
10 31 988 4.31% 30 946 4.33% 30 936 4.32% 170 5277 4.58%
11 30 949 4.14% 29 921 4.22% 28 892 4.12% 162 5015 4.35%
12 33 1026 4.48% 32 1004 4.60% 28 896 4.14% 179 5546 4.81%
13 29 909 3.97% 27 846 3.88% 28 877 4.05% 139 4323 3.75%
14 30 949 4.14% 28 888 4.07% 29 911 4.20% 148 4593 3.99%
15 28 895 3.91% 27 855 3.92% 27 851 3.93% 133 4113 3.57%
16 29 915 4.00% 27 852 3.90% 27 837 3.86% 129 3985 3.46%
17 25 797 3.48% 24 762 3.49% 24 774 3.57% 105 3245 2.82%
18 28 896 3.91% 27 854 3.91% 27 853 3.94% 132 4085 3.55%
19 29 904 3.95% 28 879 4.03% 27 861 3.97% 142 4391 3.81%
20 31 975 4.26% 29 929 4.26% 30 933 4.31% 161 5004 4.34%
21 30 946 4.13% 29 921 4.22% 29 921 4.25% 154 4780 4.15%
22 36 1132 4.94% 33 1038 4.76% 33 1039 4.80% 194 6012 5.22%
23 32 1002 4.38% 31 986 4.52% 31 988 4.56% 174 5392 4.68%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 11081 48.39% 6022 5.23% /
2 10120 44.20% 99709 86.55% /webalizer/
3 113 0.49% 211 0.18% /homep.html
4 40 0.17% 45 0.04% /contact.html
5 32 0.14% 35 0.03% /images_subpage/1.jpg
6 32 0.14% 24 0.02% /images_subpage/2.jpg
7 32 0.14% 119 0.10% /images_subpage/bottom.jpg
8 32 0.14% 252 0.22% /images_subpage/menu.jpg
9 32 0.14% 721 0.63% /images_subpage/top.jpg
10 22 0.10% 57 0.05% /estimate.html
11 22 0.10% 50 0.04% /service.html
12 20 0.09% 31 0.03% /prices.html
13 18 0.08% 55 0.05% /faq.html
14 17 0.07% 38 0.03% /different.html
15 16 0.07% 165 0.14% /images_home/1.jpg
16 15 0.07% 378 0.33% /images_subpage/photo1.jpg
17 15 0.07% 103 0.09% /images_subpage/very-different.jpg
18 15 0.07% 28 0.02% /letters.html
19 14 0.06% 680 0.59% /images_home/2.jpg
20 14 0.06% 44 0.04% /images_home/3.jpg
21 9 0.04% 7 0.01% /images/
22 9 0.04% 304 0.26% /images_subpage/photo7.jpg
23 8 0.03% 17 0.01% /images_subpage/contact.jpg
24 5 0.02% 13 0.01% /images_subpage/our-prices.jpg
25 5 0.02% 73 0.06% /images_subpage/photo5.jpg
26 4 0.02% 6 0.01% /images_subpage/faq.jpg
27 4 0.02% 67 0.06% /images_subpage/photo6.jpg
28 3 0.01% 59 0.05% /images_subpage/photo2.jpg
29 3 0.01% 13 0.01% /images_subpage/why-we-are-different.jpg
30 3 0.01% 26 0.02% /webalizer/usage_201409.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 10120 44.20% 99709 86.55% /webalizer/
2 11081 48.39% 6022 5.23% /
3 32 0.14% 721 0.63% /images_subpage/top.jpg
4 14 0.06% 680 0.59% /images_home/2.jpg
5 15 0.07% 378 0.33% /images_subpage/photo1.jpg
6 9 0.04% 304 0.26% /images_subpage/photo7.jpg
7 32 0.14% 252 0.22% /images_subpage/menu.jpg
8 113 0.49% 211 0.18% /homep.html
9 2 0.01% 199 0.17% /references/5big.jpg
10 16 0.07% 165 0.14% /images_home/1.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 10120 44.20% 795 58.50% /webalizer/
2 11081 48.39% 429 31.57% /
3 113 0.49% 56 4.12% /homep.html
4 40 0.17% 27 1.99% /contact.html
5 22 0.10% 12 0.88% /estimate.html
6 22 0.10% 12 0.88% /service.html
7 18 0.08% 6 0.44% /faq.html
8 20 0.09% 5 0.37% /prices.html
9 17 0.07% 4 0.29% /different.html
10 15 0.07% 4 0.29% /letters.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 10120 44.20% 790 58.56% /webalizer/
2 11081 48.39% 417 30.91% /
3 113 0.49% 57 4.23% /homep.html
4 40 0.17% 27 2.00% /contact.html
5 22 0.10% 12 0.89% /estimate.html
6 22 0.10% 11 0.82% /service.html
7 18 0.08% 8 0.59% /faq.html
8 17 0.07% 7 0.52% /different.html
9 20 0.09% 5 0.37% /prices.html
10 15 0.07% 4 0.30% /letters.html

Top 30 of 681 Total Sites
# Hits Files KBytes Visits Hostname
1 8793 38.40% 8793 40.29% 4740 4.11% 10 0.72% 205.204.73.51
2 1154 5.04% 1154 5.29% 622 0.54% 44 3.17% vlan-153-aitos-84.comnet.bg
3 670 2.93% 670 3.07% 6602 5.73% 36 2.60% no-mans-land.m247.com
4 373 1.63% 373 1.71% 201 0.17% 14 1.01% vlan-209-172-193.comnet.bg
5 335 1.46% 335 1.54% 181 0.16% 15 1.08% vlan-172-game-155.comnet.bg
6 209 0.91% 209 0.96% 2060 1.79% 17 1.23% 37.120.193.179
7 201 0.88% 201 0.92% 1981 1.72% 4 0.29% 84.247.50.250
8 194 0.85% 194 0.89% 1912 1.66% 5 0.36% 45.10.232.32
9 193 0.84% 193 0.88% 1902 1.65% 11 0.79% unn-195-181-161-10.datapacket.com
10 179 0.78% 179 0.82% 1764 1.53% 2 0.14% 185.195.18.105
11 173 0.76% 173 0.79% 1705 1.48% 25 1.80% 190.106.130.34
12 167 0.73% 167 0.77% 1646 1.43% 11 0.79% 45.132.193.46
13 166 0.72% 166 0.76% 1636 1.42% 9 0.65% 45.132.193.47
14 162 0.71% 162 0.74% 1596 1.39% 3 0.22% 85-206-162-209.bacloud.info
15 157 0.69% 157 0.72% 1547 1.34% 3 0.22% 45.139.50.22
16 150 0.66% 150 0.69% 1478 1.28% 24 1.73% 114-141-194-8.as45671.net
17 150 0.66% 150 0.69% 1478 1.28% 3 0.22% 179.43.139.156
18 150 0.66% 150 0.69% 1478 1.28% 3 0.22% 185.174.159.18
19 150 0.66% 150 0.69% 1478 1.28% 4 0.29% 246-239.colo.sta.blacknight.ie
20 150 0.66% 150 0.69% 1478 1.28% 12 0.87% 37.120.152.108
21 150 0.66% 150 0.69% 1478 1.28% 2 0.14% 37.120.218.111
22 150 0.66% 150 0.69% 1478 1.28% 1 0.07% 45.131.208.25
23 150 0.66% 150 0.69% 1478 1.28% 3 0.22% 45.139.50.28
24 136 0.59% 136 0.62% 1340 1.16% 2 0.14% 185.147.213.86
25 135 0.59% 135 0.62% 1330 1.15% 11 0.79% 188.126.89.156
26 133 0.58% 133 0.61% 1311 1.14% 3 0.22% host-185-117-118-187.creanova.org
27 132 0.58% 132 0.60% 1300 1.13% 7 0.51% 45.131.210.14
28 130 0.57% 130 0.60% 1281 1.11% 4 0.29% 62.149.29.36
29 126 0.55% 126 0.58% 1241 1.08% 10 0.72% unn-89-187-168-170.cdn77.com
30 124 0.54% 124 0.57% 1222 1.06% 18 1.30% 45.139.48.12

Top 10 of 681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 670 2.93% 670 3.07% 6602 5.73% 36 2.60% no-mans-land.m247.com
2 8793 38.40% 8793 40.29% 4740 4.11% 10 0.72% 205.204.73.51
3 209 0.91% 209 0.96% 2060 1.79% 17 1.23% 37.120.193.179
4 201 0.88% 201 0.92% 1981 1.72% 4 0.29% 84.247.50.250
5 194 0.85% 194 0.89% 1912 1.66% 5 0.36% 45.10.232.32
6 193 0.84% 193 0.88% 1902 1.65% 11 0.79% unn-195-181-161-10.datapacket.com
7 179 0.78% 179 0.82% 1764 1.53% 2 0.14% 185.195.18.105
8 173 0.76% 173 0.79% 1705 1.48% 25 1.80% 190.106.130.34
9 167 0.73% 167 0.77% 1646 1.43% 11 0.79% 45.132.193.46
10 166 0.72% 166 0.76% 1636 1.42% 9 0.65% 45.132.193.47

Top 30 of 1313 Total Referrers
# Hits Referrer
1 2067 9.03% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
2 2036 8.89% https://xn--80aaxogeohj8b1f.xn--p1ai/
3 1719 7.51% - (Direct Request)
4 993 4.34% https://sarafovo.org/in-sarafovo/
5 973 4.25% https://sarafovo.org/in-bulgaria/
6 554 2.42% https://znakomstva.net/videochat
7 361 1.58% https://www.google.ru/search
8 304 1.33% https://bitniex.com
9 301 1.31% https://znakomstva.net/gorod/moskva
10 292 1.28% https://bitniex.com/
11 289 1.26% https://hydraruzxpwnew4afonion.com
12 282 1.23% https://znakomstva.net/gorod/kiev
13 276 1.21% https://hydraruzxpwnew4afonion.com/
14 263 1.15% https://znakomstva.net/gorod/sankt-peterburg
15 260 1.14% https://znakomstva.net/gorod/
16 202 0.88% https://doska.info/dobavit-obyavlenie
17 199 0.87% https://doska.info/dat-obyavlenie
18 195 0.85% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
19 189 0.83% https://doska.info/opublikovat-obyavlenie
20 175 0.76% https://doska.info/razmestit-obyavlenie
21 169 0.74% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
22 165 0.72% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
23 165 0.72% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
24 127 0.55% https://doska.info/podat-obyavlenie
25 87 0.38% https://now-hydra2020.com/
26 77 0.34% http://xn--b1adcgjb2abq4al4j.xn--c1avg/в-болгарии/
27 76 0.33% http://xn--b1adcgjb2abq4al4j.xn--c1avg/в-сарафово/
28 76 0.33% https://hydra-dealer.net/
29 74 0.32% http://xn--80aaxogeohj8b1f.xn--p1ai/знакомства/
30 74 0.32% https://hydra-dealer.net

Top 20 of 41 Total Search Strings
# Hits Search String
1 69 17.88% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
2 44 11.40% https://xn--80aaxogeohj8b1f.xn--p1ai/
3 28 7.25% https://sarafovo.org/in-bulgaria/
4 28 7.25% https://sarafovo.org/in-sarafovo/
5 24 6.22% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
6 22 5.70% https://doska.info/opublikovat-obyavlenie
7 17 4.40% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
8 17 4.40% https://doska.info/razmestit-obyavlenie
9 16 4.15% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
10 14 3.63% https://doska.info/dobavit-obyavlenie
11 12 3.11% https://doska.info/dat-obyavlenie
12 8 2.07% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
13 8 2.07% https://doska.info/podat-obyavlenie
14 8 2.07% https://znakomstva.net/gorod/kiev
15 8 2.07% https://znakomstva.net/gorod/moskva
16 7 1.81% https://znakomstva.net/gorod/
17 7 1.81% https://znakomstva.net/gorod/sankt-peterburg
18 6 1.55% https://znakomstva.net/videochat
19 4 1.04% https://doska.info/perm/rukovoditel-internet-magazina-8208.html
20 4 1.04% https://xn--80aaxogeohj8b1f.xn--p1ai/знакомства/

Top 15 of 233 Total User Agents
# Hits User Agent
1 1670 7.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1653 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1219 5.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 811 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 446 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
6 444 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 443 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
8 433 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 424 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 423 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 422 1.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 419 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 417 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 417 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 415 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for August 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 16903 73.82% 16398 75.14% 80069 69.50% Unresolved/Unknown
2 2359 10.30% 1948 8.93% 17353 15.06% Commercial (com)
3 1862 8.13% 1862 8.53% 1004 0.87% Bulgaria
4 718 3.14% 656 3.01% 7357 6.39% Network (net)
5 262 1.14% 262 1.20% 2582 2.24% Generic TLD (info)
6 261 1.14% 209 0.96% 2092 1.82% European Union
7 150 0.66% 150 0.69% 1478 1.28% Ireland
8 135 0.59% 133 0.61% 1318 1.14% Non-Profit (org)
9 117 0.51% 117 0.54% 1153 1.00% Romania
10 45 0.20% 40 0.18% 480 0.42% Address Routing (arpa)
11 42 0.18% 22 0.10% 115 0.10% Germany
12 16 0.07% 11 0.05% 48 0.04% Russian Federation
13 12 0.05% 11 0.05% 112 0.10% South Africa
14 6 0.03% 0 0.00% 23 0.02% India
15 2 0.01% 0 0.00% 8 0.01% United Kingdom
16 1 0.00% 1 0.00% 1 0.00% Australia
17 1 0.00% 0 0.00% 4 0.00% Brazil
18 1 0.00% 1 0.00% 1 0.00% Canada
19 1 0.00% 0 0.00% 4 0.00% Spain
20 1 0.00% 1 0.00% 1 0.00% Kazakhstan
21 1 0.00% 1 0.00% 1 0.00% Latvia
22 1 0.00% 0 0.00% 4 0.00% Montenegro
23 1 0.00% 1 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20